Peter65%✓
Sbaï90%✓
Camara70%✓
Louãr70%✓
Lefort95%✓
Rao-Lisoa70%✓
Ekomié75%✓
Koffi90%✓
van den Boomen90%✓
Belkebla90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 55 | 4 | 360 | 0 | 0 | 0 | 0 |
Marius Louãr | DCD | D | 37 | 1 | 3 | 0 | 0 | 0 | 0 |
Ousmane Camara | DCC | D | 54 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | DLD | D | 46 | 2 | 92 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 38 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 46 | 33 | 2880 | 0 | 0 | 7 | 0 |
Branco van den Boomen | MCC | D | 49 | 3 | 270 | 1 | 1 | 1 | 0 |
PPierrick Capelle | MCG | E | 42 | 16 | 647 | 0 | 1 | 2 | 0 |
Prosper Peter | BUD | E | 40 | 3 | 70 | 0 | 0 | 1 | 0 |
Amine Sbaï | BUG | E | 43 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 55 | 4 | 360 | 0 | 0 | 0 | 0 |
Marius Louãr | DCD | D | 37 | 1 | 3 | 0 | 0 | 0 | 0 |
Ousmane Camara | DCC | D | 54 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | DLD | D | 46 | 2 | 92 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 38 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 46 | 33 | 2880 | 0 | 0 | 7 | 0 |
Branco van den Boomen | MCC | D | 49 | 3 | 270 | 1 | 1 | 1 | 0 |
PPierrick Capelle | MCG | E | 42 | 16 | 647 | 0 | 1 | 2 | 0 |
Prosper Peter | BUD | E | 40 | 3 | 70 | 0 | 0 | 1 | 0 |
Amine Sbaï | BUG | E | 43 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.