Saturday, 25 April 2026 · 20:00
Saturday, 25 April 2026 · 20:00
Cardona70%✓
Davitashvili80%✓
Stassin80%✓
Nadé80%✓
Lamba70%✓
Pedro80%✓
Old80%✓
Larsonneur90%✓
Moueffek50%✓
Boakye70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Kévin Pedro | DD | S | 58 | 5 | 436 | 0 | 0 | 0 | 0 |
Mickaël Nadé | DCD | A | 53 | 2 | 159 | 0 | 0 | 0 | 0 |
Chico Lamba | DCG | B | 45 | 15 | 1117 | 0 | 0 | 1 | 0 |
Benjamin Old | DG | B | 48 | 2 | 56 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCD | C | 34 | 30 | 1383 | 1 | 2 | 2 | 0 |
AAbdoulaye Kanté | MDCG | C | 46 | 3 | 243 | 0 | 0 | 1 | 0 |
Irvin Cardona | AD | B | 51 | 5 | 371 | 4 | 4 | 0 | 0 |
Augustine Boakye | MOCC | B | 51 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 61 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 55 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Ifnaoui60%✓
Detourbet✗
Monfray100%✓
Diawara100%✓
Titi60%✓
Boura100%✓
Konaté100%✓
Diop100%✓
Adeline100%✓
Mille100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hillel Konaté | GK | B | 47 | 23 | 2032 | 0 | 0 | 2 | 0 |
Yvann Titi | DD | A | 50 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
Sankhoun Diawara | DCG | — | 53 | 22 | 1758 | 0 | 1 | 2 | 0 |
Ismaël Boura | DG | A | 42 | 27 | 2230 | 1 | 2 | 4 | 0 |
Mouhamed Diop | MCD | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 54 | 2 | 113 | 0 | 0 | 0 | 0 |
Merwan Ifnaoui | AD | B | 50 | 3 | 236 | 0 | 0 | 0 | 0 |
Antoine Mille | MOCC | B | 56 | 3 | 183 | 1 | 1 | 0 | 0 |
Mathys Detourbet | AG | C | 50 | 1 | 5 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 42 | 3 | 92 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Kévin Pedro | DD | S | 58 | 5 | 436 | 0 | 0 | 0 | 0 |
Mickaël Nadé | DCD | A | 53 | 2 | 159 | 0 | 0 | 0 | 0 |
Chico Lamba | DCG | B | 45 | 15 | 1117 | 0 | 0 | 1 | 0 |
Benjamin Old | DG | B | 48 | 2 | 56 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCD | C | 34 | 30 | 1383 | 1 | 2 | 2 | 0 |
AAbdoulaye Kanté | MDCG | C | 46 | 3 | 243 | 0 | 0 | 1 | 0 |
Irvin Cardona | AD | B | 51 | 5 | 371 | 4 | 4 | 0 | 0 |
Augustine Boakye | MOCC | B | 51 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 61 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 55 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hillel Konaté | GK | B | 47 | 23 | 2032 | 0 | 0 | 2 | 0 |
Yvann Titi | DD | A | 50 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
Sankhoun Diawara | DCG | — | 53 | 22 | 1758 | 0 | 1 | 2 | 0 |
Ismaël Boura | DG | A | 42 | 27 | 2230 | 1 | 2 | 4 | 0 |
Mouhamed Diop | MCD | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 54 | 2 | 113 | 0 | 0 | 0 | 0 |
Merwan Ifnaoui | AD | B | 50 | 3 | 236 | 0 | 0 | 0 | 0 |
Antoine Mille | MOCC | B | 56 | 3 | 183 | 1 | 1 | 0 | 0 |
Mathys Detourbet | AG | C | 50 | 1 | 5 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 42 | 3 | 92 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.