Tuesday, 28 October 2025 · 20:30
Tuesday, 28 October 2025 · 20:30
Cardona70%✓
Davitashvili75%✗
Stassin60%✗
Bernauer80%✓
Nadé80%✓
Ferreira70%✓
Annan80%✓
Larsonneur90%✓
Jaber70%✓
Tardieu80%✓
Moueffek70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 46 | 3 | 127 | 0 | 0 | 0 | 0 |
Maxime Bernauer | DCD | S | 48 | 5 | 399 | 1 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | 54 | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 67 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 56 | 1 | 25 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 43 | 30 | 1383 | 1 | 2 | 2 | 0 |
Irvin Cardona | AD | B | 49 | 5 | 371 | 4 | 4 | 0 | 0 |
Zuriko Davitashvili | AG | S | 60 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 60 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Versini100%✓
Sissoko80%✗
Briançon70%✓
Pouilly100%✓
Kalulu100%✓
Bobichon100%✗
Meddah100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 58 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 40 | 5 | 442 | 0 | 0 | 0 | 0 |
Anthony Briançon | DCD | C | 53 | 3 | 151 | 0 | 1 | 0 | 0 |
SSetigui Karamoko | DCG | D | 39 | 8 | 662 | 0 | 0 | 3 | 0 |
Joseph Kalulu | DG | C | 39 | 4 | 312 | 0 | 0 | 1 | 0 |
Daylam Meddah | MDCC | B | 53 | 4 | 312 | 1 | 0 | 2 | 0 |
RRayan Touzghar | MCD | — | 44 | 5 | 320 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MCG | C | 53 | 30 | 1424 | 6 | 4 | 0 | 0 |
Giovani Versini | AD | C | 52 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | AG | C | 47 | 5 | 160 | 0 | 0 | 0 | 0 |
Omar Sissoko | BUC | D | 37 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 46 | 3 | 127 | 0 | 0 | 0 | 0 |
Maxime Bernauer | DCD | S | 48 | 5 | 399 | 1 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | 54 | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 67 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 56 | 1 | 25 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 43 | 30 | 1383 | 1 | 2 | 2 | 0 |
Irvin Cardona | AD | B | 49 | 5 | 371 | 4 | 4 | 0 | 0 |
Zuriko Davitashvili | AG | S | 60 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 60 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 58 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 40 | 5 | 442 | 0 | 0 | 0 | 0 |
Anthony Briançon | DCD | C | 53 | 3 | 151 | 0 | 1 | 0 | 0 |
SSetigui Karamoko | DCG | D | 39 | 8 | 662 | 0 | 0 | 3 | 0 |
Joseph Kalulu | DG | C | 39 | 4 | 312 | 0 | 0 | 1 | 0 |
Daylam Meddah | MDCC | B | 53 | 4 | 312 | 1 | 0 | 2 | 0 |
RRayan Touzghar | MCD | — | 44 | 5 | 320 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MCG | C | 53 | 30 | 1424 | 6 | 4 | 0 | 0 |
Giovani Versini | AD | C | 52 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | AG | C | 47 | 5 | 160 | 0 | 0 | 0 | 0 |
Omar Sissoko | BUC | D | 37 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.