Saturday, 22 November 2025 · 20:00
Saturday, 22 November 2025 · 20:00
Boakye80%✓
Davitashvili80%✓
Cardona80%✓
Bernauer55%✓
Nadé80%✓
Ferreira65%✓
Annan80%✓
Larsonneur90%✓
Jaber90%✓
Tardieu80%✓
Moueffek70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 50 | 3 | 127 | 0 | 0 | 0 | 0 |
Maxime Bernauer | DCD | S | 50 | 5 | 399 | 1 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | 54 | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 67 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 53 | 1 | 25 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 43 | 30 | 1383 | 1 | 2 | 2 | 0 |
Augustine Boakye | AD | B | 58 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 53 | 5 | 270 | 1 | 1 | 1 | 0 |
Irvin Cardona | BUC | B | 51 | 5 | 371 | 4 | 4 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Dabasse60%✗
Bokangu✓
Saint-Ruf✓
Nahounou60%✗
Fernandez-Veliz✓
Bamba80%✓
Basilio90%✓
Bouabdeli70%✓
Bouriaud✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Yannis Nahounou | DCD | D | 35 | 3 | 270 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCC | B | 51 | 24 | 1865 | 6 | 0 | 5 | 2 |
Nehemiah Fernandez-Veliz | DCG | C | 46 | 5 | 422 | 1 | 0 | 2 | 0 |
Rayan Bamba | DLD | C | 43 | 2 | 180 | 0 | 0 | 0 | 0 |
MMaxence Carlier | MDCC | — | 43 | 5 | 318 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 40 | 4 | 299 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MCD | C | 43 | 5 | 446 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 54 | 1 | 65 | 0 | 0 | 0 | 0 |
Adrian Dabasse | BUD | D | 38 | 2 | 18 | 0 | 0 | 0 | 0 |
Brandon Bokangu | BUG | D | 38 | 5 | 296 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 50 | 3 | 127 | 0 | 0 | 0 | 0 |
Maxime Bernauer | DCD | S | 50 | 5 | 399 | 1 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | 54 | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 67 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 53 | 1 | 25 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 43 | 30 | 1383 | 1 | 2 | 2 | 0 |
Augustine Boakye | AD | B | 58 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 53 | 5 | 270 | 1 | 1 | 1 | 0 |
Irvin Cardona | BUC | B | 51 | 5 | 371 | 4 | 4 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Yannis Nahounou | DCD | D | 35 | 3 | 270 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCC | B | 51 | 24 | 1865 | 6 | 0 | 5 | 2 |
Nehemiah Fernandez-Veliz | DCG | C | 46 | 5 | 422 | 1 | 0 | 2 | 0 |
Rayan Bamba | DLD | C | 43 | 2 | 180 | 0 | 0 | 0 | 0 |
MMaxence Carlier | MDCC | — | 43 | 5 | 318 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 40 | 4 | 299 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MCD | C | 43 | 5 | 446 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 54 | 1 | 65 | 0 | 0 | 0 | 0 |
Adrian Dabasse | BUD | D | 38 | 2 | 18 | 0 | 0 | 0 | 0 |
Brandon Bokangu | BUG | D | 38 | 5 | 296 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.