Saturday, 18 October 2025 · 20:00
Saturday, 18 October 2025 · 20:00
Boakye60%✓
Davitashvili75%✓
Stassin75%✓
Ferreira80%✓
Nadé80%✓
Annan80%✓
Larsonneur90%✓
Jaber70%✓
Tardieu70%✓
Moueffek70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 8 | 718 | 0 | 0 | 0 | 0 |
DDennis Appiah | DD | B | 47 | 9 | 738 | 1 | 0 | 1 | 0 |
João Ferreira | DCD | B | 50 | 7 | 389 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 6 | 519 | 0 | 0 | 1 | 0 |
Ebenezer Annan | DG | B | 54 | 4 | 230 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 65 | 7 | 625 | 0 | 1 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 56 | 3 | 49 | 0 | 1 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 40 | 3 | 156 | 1 | 1 | 0 | 0 |
Augustine Boakye | AD | B | 61 | 10 | 814 | 6 | 3 | 3 | 0 |
Zuriko Davitashvili | AG | S | 60 | 9 | 513 | 1 | 2 | 1 | 0 |
Lucas Stassin | BUC | A | 59 | 6 | 290 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Guèye80%✓
Rabillard80%✓
Yohou100%✓
Eyoum100%✓
Voyer60%✓
Buades100%✓
Calodat100%✓
Kocik100%✓
Robin60%✓
Quarshie60%✓
Rossignol100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 5 | 441 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 42 | 5 | 376 | 0 | 0 | 1 | 0 |
Harold Voyer | DCG | B | 50 | 6 | 527 | 0 | 0 | 1 | 0 |
Lucas Buades | DLD | B | 46 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 46 | 7 | 383 | 1 | 2 | 0 | 0 |
Milan Robin | MCD | D | 46 | 4 | 205 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 52 | 32 | 2009 | 2 | 1 | 2 | 0 |
Martin Rossignol | MOCC | D | 36 | 1 | 80 | 0 | 0 | 0 | 0 |
Dame Guèye | BUD | C | 47 | 7 | 402 | 1 | 0 | 1 | 0 |
Antoine Rabillard | BUG | C | 41 | 5 | 177 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 8 | 718 | 0 | 0 | 0 | 0 |
DDennis Appiah | DD | B | 47 | 9 | 738 | 1 | 0 | 1 | 0 |
João Ferreira | DCD | B | 50 | 7 | 389 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 6 | 519 | 0 | 0 | 1 | 0 |
Ebenezer Annan | DG | B | 54 | 4 | 230 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 65 | 7 | 625 | 0 | 1 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 56 | 3 | 49 | 0 | 1 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 40 | 3 | 156 | 1 | 1 | 0 | 0 |
Augustine Boakye | AD | B | 61 | 10 | 814 | 6 | 3 | 3 | 0 |
Zuriko Davitashvili | AG | S | 60 | 9 | 513 | 1 | 2 | 1 | 0 |
Lucas Stassin | BUC | A | 59 | 6 | 290 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 5 | 441 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 42 | 5 | 376 | 0 | 0 | 1 | 0 |
Harold Voyer | DCG | B | 50 | 6 | 527 | 0 | 0 | 1 | 0 |
Lucas Buades | DLD | B | 46 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 46 | 7 | 383 | 1 | 2 | 0 | 0 |
Milan Robin | MCD | D | 46 | 4 | 205 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 52 | 32 | 2009 | 2 | 1 | 2 | 0 |
Martin Rossignol | MOCC | D | 36 | 1 | 80 | 0 | 0 | 0 | 0 |
Dame Guèye | BUD | C | 47 | 7 | 402 | 1 | 0 | 1 | 0 |
Antoine Rabillard | BUG | C | 41 | 5 | 177 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.