Saturday, 21 February 2026 · 20:00
Saturday, 21 February 2026 · 20:00
Cardona80%✓
Davitashvili90%✓
Stassin70%✓
Le Cardinal90%✓
Nadé80%✓
Pedro80%✓
Old80%✓
Larsonneur90%✓
Miladinović50%✓
Boakye80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Kévin Pedro | DD | S | 51 | 5 | 436 | 0 | 0 | 0 | 0 |
Julien Le Cardinal | DCD | S | 51 | 5 | 450 | 0 | 0 | 0 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Benjamin Old | DG | B | 45 | 2 | 56 | 0 | 0 | 0 | 0 |
AAbdoulaye Kanté | MDCD | — | 45 | 3 | 243 | 0 | 0 | 1 | 0 |
Igor Miladinović | MDCG | B | 41 | 3 | 251 | 1 | 1 | 0 | 0 |
Irvin Cardona | AD | B | 52 | 5 | 371 | 4 | 4 | 0 | 0 |
Augustine Boakye | MOCC | B | 46 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 59 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 43 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Camara90%✓
Bianda100%✓
Commaret90%✓
Kouassi90%✓
Aradj60%✓
Samassa100%✓
Sanna100%✓
Mandouki90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Mattéo Commaret | DCD | D | 43 | 19 | 1338 | 0 | 0 | 1 | 0 |
William Bianda | DCC | C | 40 | 5 | 436 | 0 | 0 | 0 | 0 |
PPeter Ouaneh | DCG | — | 46 | 5 | 450 | 0 | 0 | 2 | 0 |
O. Kouassi | DLD | — | — | 15 | 1124 | 1 | 0 | 2 | 0 |
Ylies Aradj | DLG | D | 33 | 1 | 90 | 0 | 0 | 0 | 0 |
TTitouan Thomas | MCD | — | 46 | 24 | 1623 | 1 | 1 | 5 | 0 |
Sam Sanna | MCC | D | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MCG | C | 47 | 5 | 402 | 0 | 0 | 1 | 0 |
DDylan Mbayo | BUD | E | 37 | 5 | 384 | 0 | 3 | 0 | 0 |
Mamadou Camara | BUG | C | 39 | 2 | 96 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Kévin Pedro | DD | S | 51 | 5 | 436 | 0 | 0 | 0 | 0 |
Julien Le Cardinal | DCD | S | 51 | 5 | 450 | 0 | 0 | 0 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Benjamin Old | DG | B | 45 | 2 | 56 | 0 | 0 | 0 | 0 |
AAbdoulaye Kanté | MDCD | — | 45 | 3 | 243 | 0 | 0 | 1 | 0 |
Igor Miladinović | MDCG | B | 41 | 3 | 251 | 1 | 1 | 0 | 0 |
Irvin Cardona | AD | B | 52 | 5 | 371 | 4 | 4 | 0 | 0 |
Augustine Boakye | MOCC | B | 46 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 59 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 43 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Mattéo Commaret | DCD | D | 43 | 19 | 1338 | 0 | 0 | 1 | 0 |
William Bianda | DCC | C | 40 | 5 | 436 | 0 | 0 | 0 | 0 |
PPeter Ouaneh | DCG | — | 46 | 5 | 450 | 0 | 0 | 2 | 0 |
O. Kouassi | DLD | — | — | 15 | 1124 | 1 | 0 | 2 | 0 |
Ylies Aradj | DLG | D | 33 | 1 | 90 | 0 | 0 | 0 | 0 |
TTitouan Thomas | MCD | — | 46 | 24 | 1623 | 1 | 1 | 5 | 0 |
Sam Sanna | MCC | D | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MCG | C | 47 | 5 | 402 | 0 | 0 | 1 | 0 |
DDylan Mbayo | BUD | E | 37 | 5 | 384 | 0 | 3 | 0 | 0 |
Mamadou Camara | BUG | C | 39 | 2 | 96 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.