Saturday, 30 August 2025 · 20:00
Saturday, 30 August 2025 · 20:00
Boakye60%✗
Davitashvili75%✓
Stassin60%✗
Lamba90%✓
Nadé80%✓
Ferreira80%✓
Traoré65%✗
Larsonneur90%✓
Jaber80%✓
Tardieu70%✓
Moueffek75%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 40 | 3 | 127 | 0 | 0 | 0 | 0 |
Chico Lamba | DCD | B | 50 | 15 | 1117 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 44 | 2 | 159 | 0 | 0 | 0 | 0 |
Lassana Traoré | DG | B | 27 | 3 | 185 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 58 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 50 | 1 | 25 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 41 | 30 | 1383 | 1 | 2 | 2 | 0 |
Augustine Boakye | AD | B | 54 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 59 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 62 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Diba60%✓
Bangré70%✗
Mouyokolo100%✓
Paquiez100%✓
Mambo60%✓
Zahui60%✓
Xantippe100%✓
Diop90%✓
Benet100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 44 | 5 | 382 | 0 | 0 | 2 | 0 |
Loris Mouyokolo | DCC | — | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Stone Mambo | DCG | — | 46 | 6 | 517 | 0 | 0 | 0 | 0 |
Nesta Zahui | DLD | D | 36 | 5 | 450 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 46 | 5 | 450 | 0 | 1 | 1 | 0 |
Jessy Benet | MCD | C | 60 | 5 | 438 | 0 | 1 | 0 | 0 |
TThéo Valls | MCG | — | 55 | 2 | 119 | 1 | 0 | 0 | 0 |
NNesta Elphege | AD | D | 47 | 2 | 16 | 0 | 0 | 0 | 0 |
Samba Diba | AG | D | 44 | 4 | 230 | 2 | 0 | 1 | 0 |
Mamady Bangré | BUC | D | 42 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 40 | 3 | 127 | 0 | 0 | 0 | 0 |
Chico Lamba | DCD | B | 50 | 15 | 1117 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 44 | 2 | 159 | 0 | 0 | 0 | 0 |
Lassana Traoré | DG | B | 27 | 3 | 185 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 58 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 50 | 1 | 25 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 41 | 30 | 1383 | 1 | 2 | 2 | 0 |
Augustine Boakye | AD | B | 54 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 59 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 62 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 44 | 5 | 382 | 0 | 0 | 2 | 0 |
Loris Mouyokolo | DCC | — | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Stone Mambo | DCG | — | 46 | 6 | 517 | 0 | 0 | 0 | 0 |
Nesta Zahui | DLD | D | 36 | 5 | 450 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 46 | 5 | 450 | 0 | 1 | 1 | 0 |
Jessy Benet | MCD | C | 60 | 5 | 438 | 0 | 1 | 0 | 0 |
TThéo Valls | MCG | — | 55 | 2 | 119 | 1 | 0 | 0 | 0 |
NNesta Elphege | AD | D | 47 | 2 | 16 | 0 | 0 | 0 | 0 |
Samba Diba | AG | D | 44 | 4 | 230 | 2 | 0 | 1 | 0 |
Mamady Bangré | BUC | D | 42 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.