Saturday, 13 December 2025 · 20:00
Saturday, 13 December 2025 · 20:00
Boakye55%✓
Davitashvili70%✓
Stassin70%✗
Bernauer80%✓
Nadé80%✓
Old80%✓
Larsonneur90%✓
Jaber80%✓
Tardieu80%✓
Miladinović70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 8 | 718 | 0 | 0 | 0 | 0 |
DDennis Appiah | DD | — | 34 | 9 | 738 | 1 | 0 | 1 | 0 |
Maxime Bernauer | DCD | S | 50 | 10 | 830 | 1 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 6 | 519 | 0 | 0 | 1 | 0 |
Benjamin Old | DG | B | 37 | 7 | 399 | 0 | 0 | 1 | 0 |
Florian Tardieu | MDCD | C | 67 | 7 | 625 | 0 | 1 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 52 | 3 | 49 | 0 | 1 | 0 | 0 |
Igor Miladinović | MDCG | B | 47 | 8 | 610 | 1 | 1 | 1 | 0 |
Augustine Boakye | AD | B | 55 | 10 | 814 | 6 | 3 | 3 | 0 |
Zuriko Davitashvili | AG | S | 51 | 9 | 513 | 1 | 2 | 1 | 0 |
Lucas Stassin | BUC | A | 51 | 6 | 290 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Tomi50%✓
Roncaglia✓
Guidi✗
Guevara✓
Placide70%✓
Ducrocq✓
Janneh✗
Vincent✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 53 | 24 | 2160 | 0 | 1 | 2 | 0 |
Dominique Guidi | DCD | — | 47 | 1 | 44 | 0 | 0 | 0 | 0 |
Anthony Roncaglia | DCC | — | 44 | 10 | 900 | 0 | 1 | 2 | 0 |
Juan Guevara | DCG | — | 47 | 13 | 1170 | 0 | 0 | 4 | 0 |
FFlorian Bohnert | DLD | D | 41 | 8 | 631 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DLG | C | 53 | 7 | 556 | 0 | 0 | 2 | 0 |
Jocelyn Janneh | MCD | — | 43 | 2 | 83 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MCC | — | 50 | 10 | 486 | 0 | 0 | 2 | 0 |
Christophe Vincent | MCG | — | 36 | 6 | 475 | 1 | 0 | 0 | 0 |
Félix Tomi | BUD | — | 32 | 7 | 484 | 1 | 1 | 1 | 0 |
AAmine Boutrah | BUG | C | 52 | 9 | 697 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 8 | 718 | 0 | 0 | 0 | 0 |
DDennis Appiah | DD | — | 34 | 9 | 738 | 1 | 0 | 1 | 0 |
Maxime Bernauer | DCD | S | 50 | 10 | 830 | 1 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 6 | 519 | 0 | 0 | 1 | 0 |
Benjamin Old | DG | B | 37 | 7 | 399 | 0 | 0 | 1 | 0 |
Florian Tardieu | MDCD | C | 67 | 7 | 625 | 0 | 1 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 52 | 3 | 49 | 0 | 1 | 0 | 0 |
Igor Miladinović | MDCG | B | 47 | 8 | 610 | 1 | 1 | 1 | 0 |
Augustine Boakye | AD | B | 55 | 10 | 814 | 6 | 3 | 3 | 0 |
Zuriko Davitashvili | AG | S | 51 | 9 | 513 | 1 | 2 | 1 | 0 |
Lucas Stassin | BUC | A | 51 | 6 | 290 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 53 | 24 | 2160 | 0 | 1 | 2 | 0 |
Dominique Guidi | DCD | — | 47 | 1 | 44 | 0 | 0 | 0 | 0 |
Anthony Roncaglia | DCC | — | 44 | 10 | 900 | 0 | 1 | 2 | 0 |
Juan Guevara | DCG | — | 47 | 13 | 1170 | 0 | 0 | 4 | 0 |
FFlorian Bohnert | DLD | D | 41 | 8 | 631 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DLG | C | 53 | 7 | 556 | 0 | 0 | 2 | 0 |
Jocelyn Janneh | MCD | — | 43 | 2 | 83 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MCC | — | 50 | 10 | 486 | 0 | 0 | 2 | 0 |
Christophe Vincent | MCG | — | 36 | 6 | 475 | 1 | 0 | 0 | 0 |
Félix Tomi | BUD | — | 32 | 7 | 484 | 1 | 1 | 1 | 0 |
AAmine Boutrah | BUG | C | 52 | 9 | 697 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.