Saturday, 16 August 2025 · 14:00
Saturday, 16 August 2025 · 14:00
Rambaud55%✓
Lajugie100%✓
Kouadio80%✓
Delphis100%✗
Escales100%✓
Kashi100%✓
Hbouch60%✓
Larose55%✗
Billemaz60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DD | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 42 | 2 | 97 | 0 | 0 | 1 | 0 |
Julien Kouadio | DCG | B | 39 | 5 | 450 | 0 | 1 | 0 | 0 |
CCédric Makutungu | DG | — | 31 | 3 | 265 | 0 | 0 | 0 | 0 |
VVincent Pajot | MCD | — | 50 | 7 | 630 | 1 | 0 | 2 | 0 |
Ahmed Kashi | MCG | C | 42 | 4 | 360 | 0 | 0 | 0 | 0 |
Antoine Larose | MOCD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
Abdel Hbouch | MOCC | E | 32 | 5 | 450 | 1 | 0 | 1 | 0 |
Clément Billemaz | MOCG | B | 44 | 4 | 286 | 0 | 1 | 0 | 1 |
Thibault Rambaud | BUC | B | 39 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Yassine100%✓
Zossou80%✓
Sasso100%✓
Linguet90%✓
Abner100%✓
Niflore50%✓
Sekongo80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | — | 1 | 19 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 30 | 5 | 450 | 0 | 0 | 1 | 0 |
Vincent Sasso | DCD | B | 53 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DCG | — | 26 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | — | 47 | 12 | 786 | 0 | 0 | 1 | 0 |
DDiogo Queirós | MDCC | — | 51 | 4 | 360 | 1 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 34 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 50 | 4 | 276 | 1 | 1 | 0 | 0 |
Gessime Yassine | AD | D | 43 | 3 | 259 | 2 | 1 | 1 | 0 |
Aristide Zossou | AG | E | — | 3 | 119 | 0 | 0 | 0 | 0 |
KKay Tejan | BUC | — | 37 | 3 | 151 | 1 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DD | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 42 | 2 | 97 | 0 | 0 | 1 | 0 |
Julien Kouadio | DCG | B | 39 | 5 | 450 | 0 | 1 | 0 | 0 |
CCédric Makutungu | DG | — | 31 | 3 | 265 | 0 | 0 | 0 | 0 |
VVincent Pajot | MCD | — | 50 | 7 | 630 | 1 | 0 | 2 | 0 |
Ahmed Kashi | MCG | C | 42 | 4 | 360 | 0 | 0 | 0 | 0 |
Antoine Larose | MOCD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
Abdel Hbouch | MOCC | E | 32 | 5 | 450 | 1 | 0 | 1 | 0 |
Clément Billemaz | MOCG | B | 44 | 4 | 286 | 0 | 1 | 0 | 1 |
Thibault Rambaud | BUC | B | 39 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | — | 1 | 19 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 30 | 5 | 450 | 0 | 0 | 1 | 0 |
Vincent Sasso | DCD | B | 53 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DCG | — | 26 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | — | 47 | 12 | 786 | 0 | 0 | 1 | 0 |
DDiogo Queirós | MDCC | — | 51 | 4 | 360 | 1 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 34 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 50 | 4 | 276 | 1 | 1 | 0 | 0 |
Gessime Yassine | AD | D | 43 | 3 | 259 | 2 | 1 | 1 | 0 |
Aristide Zossou | AG | E | — | 3 | 119 | 0 | 0 | 0 | 0 |
KKay Tejan | BUC | — | 37 | 3 | 151 | 1 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.