Friday, 31 October 2025 · 20:00
Friday, 31 October 2025 · 20:00
Larose60%✓
Paris55%✓
Drouhin100%✓
Delphis70%✓
Kouadio100%✓
Callens100%✓
Venot70%✓
Kashi100%✓
Billemaz100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 10 | 900 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 8 | 703 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 10 | 900 | 0 | 2 | 1 | 0 |
TTriston Rowe | MD | — | 47 | 5 | 100 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 35 | 10 | 591 | 1 | 2 | 2 | 0 |
Ahmed Kashi | MCG | C | 41 | 6 | 540 | 0 | 0 | 1 | 0 |
Clément Billemaz | MG | B | 50 | 9 | 652 | 1 | 2 | 0 | 1 |
Antoine Larose | AD | C | 39 | 10 | 636 | 1 | 2 | 2 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 10 | 723 | 1 | 0 | 4 | 0 |
Quentin Paris | BUC | C | 40 | 4 | 97 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fatou60%✓
Pinot✓
Thiam✓
Boyer✗
Uriev90%✗
Binet70%✓
Bultel80%✗
Platret60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Azamat Uriev | GK | C | 49 | 1 | 90 | 0 | 0 | 0 | 0 |
SSiad Gourville | DCD | — | 43 | 3 | 119 | 0 | 0 | 2 | 0 |
Adrien Pinot | DCC | D | 54 | 6 | 268 | 0 | 0 | 2 | 0 |
NNathan Zohoré | DCG | — | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Demba Thiam | DLD | D | 47 | 9 | 810 | 0 | 0 | 3 | 0 |
Julien Boyer | DLG | D | 39 | 8 | 618 | 0 | 0 | 2 | 0 |
Aurélien Platret | MD | D | 47 | 8 | 511 | 0 | 1 | 1 | 0 |
Nolan Binet | MCD | D | 47 | 9 | 726 | 2 | 0 | 2 | 0 |
Joffrey Bultel | MCG | D | 42 | 9 | 566 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MG | — | 42 | 1 | 6 | 0 | 0 | 0 | 0 |
Corentin Fatou | BUC | D | 42 | 2 | 34 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 10 | 900 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 8 | 703 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 10 | 900 | 0 | 2 | 1 | 0 |
TTriston Rowe | MD | — | 47 | 5 | 100 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 35 | 10 | 591 | 1 | 2 | 2 | 0 |
Ahmed Kashi | MCG | C | 41 | 6 | 540 | 0 | 0 | 1 | 0 |
Clément Billemaz | MG | B | 50 | 9 | 652 | 1 | 2 | 0 | 1 |
Antoine Larose | AD | C | 39 | 10 | 636 | 1 | 2 | 2 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 10 | 723 | 1 | 0 | 4 | 0 |
Quentin Paris | BUC | C | 40 | 4 | 97 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Azamat Uriev | GK | C | 49 | 1 | 90 | 0 | 0 | 0 | 0 |
SSiad Gourville | DCD | — | 43 | 3 | 119 | 0 | 0 | 2 | 0 |
Adrien Pinot | DCC | D | 54 | 6 | 268 | 0 | 0 | 2 | 0 |
NNathan Zohoré | DCG | — | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Demba Thiam | DLD | D | 47 | 9 | 810 | 0 | 0 | 3 | 0 |
Julien Boyer | DLG | D | 39 | 8 | 618 | 0 | 0 | 2 | 0 |
Aurélien Platret | MD | D | 47 | 8 | 511 | 0 | 1 | 1 | 0 |
Nolan Binet | MCD | D | 47 | 9 | 726 | 2 | 0 | 2 | 0 |
Joffrey Bultel | MCG | D | 42 | 9 | 566 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MG | — | 42 | 1 | 6 | 0 | 0 | 0 | 0 |
Corentin Fatou | BUC | D | 42 | 2 | 34 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.