Friday, 31 October 2025 · 20:00
Friday, 31 October 2025 · 20:00
Larose60%✓
Paris55%✓
Drouhin100%✓
Delphis70%✓
Kouadio100%✓
Callens100%✓
Venot70%✓
Kashi100%✓
Billemaz100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 5 | 450 | 0 | 0 | 0 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 47 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 35 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 50 | 4 | 286 | 0 | 1 | 0 | 1 |
Antoine Larose | AD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 5 | 391 | 0 | 0 | 2 | 0 |
Quentin Paris | BUC | C | 40 | 3 | 71 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fatou60%✓
Pinot✓
Thiam✓
Boyer✗
Uriev90%✗
Binet70%✓
Bultel80%✗
Platret60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Azamat Uriev | GK | C | 49 | 12 | 1004 | 0 | 1 | 0 | 0 |
SSiad Gourville | DCD | — | 43 | 1 | 5 | 0 | 0 | 0 | 0 |
Adrien Pinot | DCC | D | 54 | 4 | 111 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Demba Thiam | DLD | D | 47 | 5 | 450 | 0 | 0 | 1 | 0 |
Julien Boyer | DLG | D | 39 | 5 | 433 | 0 | 0 | 2 | 0 |
Aurélien Platret | MD | D | 47 | 5 | 411 | 0 | 0 | 1 | 0 |
Nolan Binet | MCD | D | 47 | 5 | 433 | 0 | 0 | 1 | 0 |
Joffrey Bultel | MCG | D | 42 | 5 | 338 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MG | — | 42 | 31 | 2133 | 5 | 3 | 5 | 0 |
Corentin Fatou | BUC | D | 42 | 1 | 12 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 5 | 450 | 0 | 0 | 0 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 47 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 35 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 50 | 4 | 286 | 0 | 1 | 0 | 1 |
Antoine Larose | AD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 5 | 391 | 0 | 0 | 2 | 0 |
Quentin Paris | BUC | C | 40 | 3 | 71 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Azamat Uriev | GK | C | 49 | 12 | 1004 | 0 | 1 | 0 | 0 |
SSiad Gourville | DCD | — | 43 | 1 | 5 | 0 | 0 | 0 | 0 |
Adrien Pinot | DCC | D | 54 | 4 | 111 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Demba Thiam | DLD | D | 47 | 5 | 450 | 0 | 0 | 1 | 0 |
Julien Boyer | DLG | D | 39 | 5 | 433 | 0 | 0 | 2 | 0 |
Aurélien Platret | MD | D | 47 | 5 | 411 | 0 | 0 | 1 | 0 |
Nolan Binet | MCD | D | 47 | 5 | 433 | 0 | 0 | 1 | 0 |
Joffrey Bultel | MCG | D | 42 | 5 | 338 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MG | — | 42 | 31 | 2133 | 5 | 3 | 5 | 0 |
Corentin Fatou | BUC | D | 42 | 1 | 12 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.