Saturday, 25 October 2025 · 20:00
Saturday, 25 October 2025 · 20:00
Larose60%✓
Hbouch80%✗
Rambaud55%✗
Drouhin100%✓
Delphis70%✓
Kouadio100%✓
Callens70%✓
Veillon60%✗
Kashi100%✓
Billemaz70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 5 | 450 | 0 | 0 | 0 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 47 | 1 | 26 | 0 | 0 | 0 | 0 |
Mattéo Veillon | MCD | D | 41 | 5 | 372 | 1 | 0 | 0 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 50 | 4 | 286 | 0 | 1 | 0 | 1 |
Antoine Larose | AD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
Abdel Hbouch | AG | E | 42 | 5 | 450 | 1 | 0 | 1 | 0 |
Thibault Rambaud | BUC | B | 44 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Boakye60%✓
Davitashvili75%✓
Stassin75%✓
Nadé80%✓
Ferreira60%✓
Annan80%✓
Larsonneur90%✓
Jaber70%✓
Tardieu70%✓
Miladinović55%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 46 | 3 | 127 | 0 | 0 | 0 | 0 |
DDylan Batubinsika | DCD | B | 74 | 5 | 450 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | 54 | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 65 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 56 | 1 | 25 | 0 | 0 | 0 | 0 |
Igor Miladinović | MDCG | B | 49 | 3 | 251 | 1 | 1 | 0 | 0 |
Augustine Boakye | AD | B | 61 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 60 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 59 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 5 | 450 | 0 | 0 | 0 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 47 | 1 | 26 | 0 | 0 | 0 | 0 |
Mattéo Veillon | MCD | D | 41 | 5 | 372 | 1 | 0 | 0 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 50 | 4 | 286 | 0 | 1 | 0 | 1 |
Antoine Larose | AD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
Abdel Hbouch | AG | E | 42 | 5 | 450 | 1 | 0 | 1 | 0 |
Thibault Rambaud | BUC | B | 44 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 46 | 3 | 127 | 0 | 0 | 0 | 0 |
DDylan Batubinsika | DCD | B | 74 | 5 | 450 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | 54 | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 65 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 56 | 1 | 25 | 0 | 0 | 0 | 0 |
Igor Miladinović | MDCG | B | 49 | 3 | 251 | 1 | 1 | 0 | 0 |
Augustine Boakye | AD | B | 61 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 60 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 59 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.