Sunday, 8 February 2026 · 17:15
Sunday, 8 February 2026 · 17:15
Peter60%✗
Sbaï85%✓
Camara90%✓
Lefort95%✓
Arcus90%✓
Ekomié80%✓
Koffi90%✓
Belkebla75%✗
Yassin Belkhdim90%✓
Mouton75%✓
van den Boomen90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 4 | 360 | 0 | 0 | 0 | 0 |
Carlens Arcus | DD | D | 47 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 55 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DG | E | 41 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 47 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCG | D | 55 | 3 | 265 | 0 | 0 | 0 | 0 |
Louis Mouton | MOCD | E | 35 | 32 | 1905 | 2 | 1 | 2 | 1 |
Branco van den Boomen | MOCG | D | 52 | 3 | 270 | 1 | 1 | 1 | 0 |
Prosper Peter | BUD | E | 38 | 3 | 70 | 0 | 0 | 1 | 0 |
Amine Sbaï | BUG | E | 44 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Hidalgo✓
Gboho✓
Cresswell✓
McKenzie✗
Nicolaisen✓
Dønnum✓
Sidibé40%✓
Restes✓
Diop✓
Cásseres✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 59 | 28 | 2424 | 4 | 4 | 8 | 1 |
Djibril Sidibé | DLG | — | 47 | 1 | 0 | 0 | 0 | 0 | 1 |
Pape Diop | MCD | D | 47 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 54 | 3 | 270 | 0 | 1 | 1 | 0 |
Santiago Hidalgo | AD | D | 43 | 3 | 140 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 44 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 4 | 360 | 0 | 0 | 0 | 0 |
Carlens Arcus | DD | D | 47 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 55 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DG | E | 41 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 47 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCG | D | 55 | 3 | 265 | 0 | 0 | 0 | 0 |
Louis Mouton | MOCD | E | 35 | 32 | 1905 | 2 | 1 | 2 | 1 |
Branco van den Boomen | MOCG | D | 52 | 3 | 270 | 1 | 1 | 1 | 0 |
Prosper Peter | BUD | E | 38 | 3 | 70 | 0 | 0 | 1 | 0 |
Amine Sbaï | BUG | E | 44 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 59 | 28 | 2424 | 4 | 4 | 8 | 1 |
Djibril Sidibé | DLG | — | 47 | 1 | 0 | 0 | 0 | 0 | 1 |
Pape Diop | MCD | D | 47 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 54 | 3 | 270 | 0 | 1 | 1 | 0 |
Santiago Hidalgo | AD | D | 43 | 3 | 140 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 44 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.