Sunday, 17 August 2025 · 17:15
Sunday, 17 August 2025 · 17:15
Lepaul95%✓
Camara85%✓
Biumla65%✗
Lefort95%✓
Rao-Lisoa65%✓
Koffi95%✓
Belkebla90%✓
Yassin Belkhdim80%✓
Mouton90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 41 | 7 | 630 | 0 | 0 | 1 | 0 |
Emmanuel Biumla | DCD | E | 40 | 2 | 128 | 0 | 0 | 1 | 0 |
Ousmane Camara | DCC | D | 46 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Lillian Rao-Lisoa | DLD | D | 39 | 6 | 251 | 1 | 0 | 0 | 0 |
FFlorent Hanin | DLG | — | 50 | 6 | 540 | 0 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 55 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCC | E | 40 | 3 | 64 | 0 | 0 | 0 | 0 |
SSidiki Chérif | BUD | E | 34 | 4 | 235 | 1 | 0 | 0 | 0 |
Esteban Lepaul | BUG | C | 43 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Simon100%✓
Krasso90%✓
Mbow100%✓
Chergui50%✓
Sangui70%✓
Nkambadio100%✓
Lopez100%✓
Doucet50%✓
Kebbal100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 41 | 7 | 630 | 0 | 0 | 1 | 0 |
Emmanuel Biumla | DCD | E | 40 | 2 | 128 | 0 | 0 | 1 | 0 |
Ousmane Camara | DCC | D | 46 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Lillian Rao-Lisoa | DLD | D | 39 | 6 | 251 | 1 | 0 | 0 | 0 |
FFlorent Hanin | DLG | — | 50 | 6 | 540 | 0 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 55 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCC | E | 40 | 3 | 64 | 0 | 0 | 0 | 0 |
SSidiki Chérif | BUD | E | 34 | 4 | 235 | 1 | 0 | 0 | 0 |
Esteban Lepaul | BUG | C | 43 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 38 | 5 | 422 | 1 | 0 | 2 | 0 |
Moustapha Mbow | DCD | C | 67 | 5 | 274 | 0 | 0 | 1 | 0 |
TTimothée Kolodziejczak | DCG | — | 54 | 11 | 659 | 0 | 0 | 2 | 0 |
Nhoa Sangui | DG | C | 39 | 26 | 1731 | 0 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 71 | 8 | 653 | 2 | 1 | 2 | 0 |
Lohann Doucet | MCG | — | 40 | 9 | 477 | 0 | 0 | 1 | 0 |
PPierre-Yves Hamel | AD | C | 44 | 2 | 78 | 0 | 0 | 0 | 0 |
Ilan Kebbal | MOCC | C | 63 | 8 | 625 | 1 | 1 | 1 | 0 |
Moses Simon | AG | D | 54 | 6 | 165 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 59 | 1 | 4 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 38 | 5 | 422 | 1 | 0 | 2 | 0 |
Moustapha Mbow | DCD | C | 67 | 5 | 274 | 0 | 0 | 1 | 0 |
TTimothée Kolodziejczak | DCG | — | 54 | 11 | 659 | 0 | 0 | 2 | 0 |
Nhoa Sangui | DG | C | 39 | 26 | 1731 | 0 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 71 | 8 | 653 | 2 | 1 | 2 | 0 |
Lohann Doucet | MCG | — | 40 | 9 | 477 | 0 | 0 | 1 | 0 |
PPierre-Yves Hamel | AD | C | 44 | 2 | 78 | 0 | 0 | 0 | 0 |
Ilan Kebbal | MOCC | C | 63 | 8 | 625 | 1 | 1 | 1 | 0 |
Moses Simon | AG | D | 54 | 6 | 165 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 59 | 1 | 4 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.