Saturday, 17 January 2026 · 21:05
Saturday, 17 January 2026 · 21:05
Sbaï80%✓
Camara90%✓
Lefort95%✓
Arcus90%✓
Ekomié80%✓
Koffi90%✓
Belkebla90%✓
Yassin Belkhdim90%✓
Mouton75%✓
Courcoul60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 4 | 360 | 0 | 0 | 0 | 0 |
Carlens Arcus | DD | D | 49 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 55 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DG | E | 41 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCG | D | 55 | 3 | 265 | 0 | 0 | 0 | 0 |
Louis Mouton | MOCD | E | 35 | 32 | 1905 | 2 | 1 | 2 | 1 |
Marius Courcoul | MOCG | E | 36 | 3 | 171 | 0 | 1 | 1 | 0 |
SSidiki Chérif | BUD | E | 44 | 31 | 1809 | 6 | 0 | 3 | 0 |
Amine Sbaï | BUG | E | 44 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão✗
Gouiri79%✓
Balerdi✓
Medina✓
Emerson✓
Rulli✓
Højbjerg✓
Gomes60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 57 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | B | 43 | 3 | 188 | 1 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 45 | 1 | 23 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 44 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 63 | 3 | 270 | 1 | 0 | 0 | 0 |
MMatt O’Riley | MCG | B | 42 | 21 | 937 | 2 | 2 | 2 | 0 |
Mason Greenwood | AD | — | 67 | 4 | 270 | 2 | 1 | 1 | 0 |
Angel Gomes | MOCC | B | 45 | 3 | 248 | 0 | 1 | 0 | 0 |
Igor Paixão | AG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 56 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 4 | 360 | 0 | 0 | 0 | 0 |
Carlens Arcus | DD | D | 49 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 55 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DG | E | 41 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCG | D | 55 | 3 | 265 | 0 | 0 | 0 | 0 |
Louis Mouton | MOCD | E | 35 | 32 | 1905 | 2 | 1 | 2 | 1 |
Marius Courcoul | MOCG | E | 36 | 3 | 171 | 0 | 1 | 1 | 0 |
SSidiki Chérif | BUD | E | 44 | 31 | 1809 | 6 | 0 | 3 | 0 |
Amine Sbaï | BUG | E | 44 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 57 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | B | 43 | 3 | 188 | 1 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 45 | 1 | 23 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 44 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 63 | 3 | 270 | 1 | 0 | 0 | 0 |
MMatt O’Riley | MCG | B | 42 | 21 | 937 | 2 | 2 | 2 | 0 |
Mason Greenwood | AD | — | 67 | 4 | 270 | 2 | 1 | 1 | 0 |
Angel Gomes | MOCC | B | 45 | 3 | 248 | 0 | 1 | 0 | 0 |
Igor Paixão | AG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 56 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.