Saturday, 14 March 2026 · 19:00
Saturday, 14 March 2026 · 19:00
Sbaï85%✓
Camara90%✓
Lefort95%✓
Arcus90%✓
Koffi90%✓
Belkebla90%✓
van den Boomen90%✓
Mouton75%✗
Rao-Lisoa50%✓
Louchet100%✗
Diop100%✗
Kevin Carlos60%✓
Clauss80%✓
Bard100%✓
Diouf80%✓
Sanson100%✓
Boudaoui60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 56 | 8 | 720 | 0 | 0 | 1 | 0 |
Jonathan Clauss | DD | B | 56 | 8 | 662 | 1 | 1 | 0 | 0 |
JJuma Bah | DCD | — | 53 | 3 | 191 | 0 | 0 | 0 | 1 |
DDante | DCG | — | 35 | 12 | 851 | 0 | 1 | 1 | 0 |
Melvin Bard | DG | B | 45 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 9 | 624 | 0 | 1 | 2 | 0 |
Morgan Sanson | MCC | C | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Hicham Boudaoui | MCG | C | 44 | 4 | 237 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 39 | 2 | 105 | 0 | 0 | 1 | 0 |
Sofiane Diop | AG | B | 52 | 8 | 303 | 1 | 2 | 1 | 0 |
Kevin Carlos | BUC | C | 33 | 5 | 121 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 56 | 8 | 720 | 0 | 0 | 1 | 0 |
![]() |
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 47 | 7 | 630 | 0 | 0 | 1 | 0 |
![]() |
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 47 | 7 | 630 | 0 | 0 | 1 | 0 |
![]() |
| DD |
| B |
| 56 |
| 8 | 662 | 1 | 1 | 0 | 0 |
JJuma Bah | DCD | — | 53 | 3 | 191 | 0 | 0 | 0 | 1 |
DDante | DCG | — | 35 | 12 | 851 | 0 | 1 | 1 | 0 |
Melvin Bard | DG | B | 45 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 9 | 624 | 0 | 1 | 2 | 0 |
Morgan Sanson | MCC | C | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Hicham Boudaoui | MCG | C | 44 | 4 | 237 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 39 | 2 | 105 | 0 | 0 | 1 | 0 |
Sofiane Diop | AG | B | 52 | 8 | 303 | 1 | 2 | 1 | 0 |
Kevin Carlos | BUC | C | 33 | 5 | 121 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| DD |
| D |
| 47 |
| 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
FFlorent Hanin | DG | — | 38 | 6 | 540 | 0 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 2 | 98 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MCG | D | 55 | 7 | 630 | 1 | 1 | 2 | 0 |
Louis Mouton | MOCD | E | 45 | 3 | 64 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | MOCG | D | 43 | 6 | 251 | 1 | 0 | 0 | 0 |
GGoduine Koyalipou | BUD | E | 35 | 8 | 525 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| DD |
| D |
| 47 |
| 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
FFlorent Hanin | DG | — | 38 | 6 | 540 | 0 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 2 | 98 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MCG | D | 55 | 7 | 630 | 1 | 1 | 2 | 0 |
Louis Mouton | MOCD | E | 45 | 3 | 64 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | MOCG | D | 43 | 6 | 251 | 1 | 0 | 0 | 0 |
GGoduine Koyalipou | BUD | E | 35 | 8 | 525 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.