Saturday, 18 October 2025 · 19:00
Saturday, 18 October 2025 · 19:00
Peter80%✓
Camara80%✓
Arcus80%✓
Lefort95%✓
Rao-Lisoa80%✗
Ekomié60%✗
Belkebla90%✓
Yassin Belkhdim80%✓
Abdelli90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DCD | D | 41 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCC | D | 46 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Lillian Rao-Lisoa | DLD | D | 40 | 6 | 251 | 1 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 37 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Himad Abdelli | MOCC | C | 43 | 7 | 551 | 2 | 0 | 1 | 0 |
Prosper Peter | BUD | E | 39 | 7 | 253 | 2 | 0 | 1 | 0 |
JJustin-Noël Kalumba | BUG | D | 40 | 1 | 3 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Biereth60%✓
Kehrer100%✓
Salisu100%✓
Köhn100%✓
Bamba55%✗
Teze100%✓
Fati100%✓
Akliouche100%✓
Golovin60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 45 | 19 | 1619 | 0 | 0 | 1 | 0 |
KKrépin Diatta | DD | B | 45 | 3 | 149 | 0 | 0 | 0 | 0 |
Thilo Kehrer | DCD | B | 42 | 6 | 354 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCG | C | 42 | 2 | 66 | 0 | 0 | 1 | 0 |
KKassoum Ouattara | DG | C | 34 | 6 | 201 | 0 | 0 | 2 | 0 |
Aladji Bamba | MCD | — | 40 | 3 | 27 | 0 | 0 | 0 | 0 |
Jordan Teze | MCG | B | 53 | 2 | 53 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | MOCD | C | 49 | 7 | 406 | 1 | 0 | 0 | 0 |
Ansu Fati | MOCC | B | 66 | 2 | 81 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MOCG | C | 38 | 7 | 618 | 0 | 3 | 3 | 0 |
Mika Biereth | BUC | D | 38 | 3 | 58 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DCD | D | 41 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCC | D | 46 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Lillian Rao-Lisoa | DLD | D | 40 | 6 | 251 | 1 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 37 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Himad Abdelli | MOCC | C | 43 | 7 | 551 | 2 | 0 | 1 | 0 |
Prosper Peter | BUD | E | 39 | 7 | 253 | 2 | 0 | 1 | 0 |
JJustin-Noël Kalumba | BUG | D | 40 | 1 | 3 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 45 | 19 | 1619 | 0 | 0 | 1 | 0 |
KKrépin Diatta | DD | B | 45 | 3 | 149 | 0 | 0 | 0 | 0 |
Thilo Kehrer | DCD | B | 42 | 6 | 354 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCG | C | 42 | 2 | 66 | 0 | 0 | 1 | 0 |
KKassoum Ouattara | DG | C | 34 | 6 | 201 | 0 | 0 | 2 | 0 |
Aladji Bamba | MCD | — | 40 | 3 | 27 | 0 | 0 | 0 | 0 |
Jordan Teze | MCG | B | 53 | 2 | 53 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | MOCD | C | 49 | 7 | 406 | 1 | 0 | 0 | 0 |
Ansu Fati | MOCC | B | 66 | 2 | 81 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MOCG | C | 38 | 7 | 618 | 0 | 3 | 3 | 0 |
Mika Biereth | BUC | D | 38 | 3 | 58 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.