Peter60%✓
Sbaï70%✓
Camara90%✓
Lefort95%✓
Arcus90%✓
Ekomié80%✓
Koffi90%✓
Belkebla90%✓
Yassin Belkhdim90%✓
Mouton75%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 7 | 630 | 0 | 0 | 1 | 0 |
Carlens Arcus | DD | D | 47 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 55 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 41 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 55 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
BBranco Van den Boomen | MOCG | — | — | — | — | — | — | — | — |
Prosper Peter | BUD | E | 38 | 7 | 253 | 2 | 0 | 1 | 0 |
Amine Sbaï | BUG | E | 46 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 50 | 7 | 630 | 0 | 0 | 1 | 0 |
Carlens Arcus | DD | D | 47 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 55 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 41 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 55 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
BBranco Van den Boomen | MOCG | — | — | — | — | — | — | — | — |
Prosper Peter | BUD | E | 38 | 7 | 253 | 2 | 0 | 1 | 0 |
Amine Sbaï | BUG | E | 46 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.