Saturday, 18 April 2026 · 19:00
Saturday, 18 April 2026 · 19:00
Peter50%✓
Sbaï90%✓
Louãr80%✓
Camara80%✓
Lefort95%✓
Rao-Lisoa90%✓
Ekomié75%✓
Koffi90%✓
van den Boomen90%✓
Belkebla60%✓
Mouton80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 48 | 7 | 630 | 0 | 0 | 1 | 0 |
Ousmane Camara | DCD | D | 54 | 6 | 484 | 0 | 1 | 1 | 0 |
Marius Louãr | DCC | D | 38 | 2 | 49 | 0 | 0 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Lillian Rao-Lisoa | DLD | D | 43 | 6 | 251 | 1 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 38 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MCC | D | 49 | 7 | 630 | 1 | 1 | 2 | 0 |
Louis Mouton | MCG | E | 44 | 3 | 64 | 0 | 0 | 0 | 0 |
Prosper Peter | BUD | E | 38 | 7 | 253 | 2 | 0 | 1 | 0 |
Amine Sbaï | BUG | E | 43 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Soumaré100%✓
Samatta70%✓
Seko100%✓
Lloris100%✓
Zouaoui100%✓
Diaw100%✓
Ebonog100%✗
Ndiaye100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 48 | 7 | 630 | 0 | 0 | 0 | 0 |
AArouna Sangante | DD | C | 47 | 4 | 282 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCD | D | 52 | 6 | 511 | 0 | 0 | 1 | 1 |
Gautier Lloris | DCG | C | 52 | 7 | 611 | 0 | 1 | 0 | 0 |
Yanis Zouaoui | DG | D | 46 | 3 | 150 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | D | 42 | 3 | 138 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCD | D | 40 | 7 | 614 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCG | D | 53 | 6 | 408 | 0 | 0 | 1 | 0 |
Issa Soumaré | AD | C | 47 | 6 | 372 | 0 | 1 | 1 | 0 |
SSofiane Boufal | AG | C | 50 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUC | D | 40 | 7 | 610 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 48 | 7 | 630 | 0 | 0 | 1 | 0 |
Ousmane Camara | DCD | D | 54 | 6 | 484 | 0 | 1 | 1 | 0 |
Marius Louãr | DCC | D | 38 | 2 | 49 | 0 | 0 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Lillian Rao-Lisoa | DLD | D | 43 | 6 | 251 | 1 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 38 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MCC | D | 49 | 7 | 630 | 1 | 1 | 2 | 0 |
Louis Mouton | MCG | E | 44 | 3 | 64 | 0 | 0 | 0 | 0 |
Prosper Peter | BUD | E | 38 | 7 | 253 | 2 | 0 | 1 | 0 |
Amine Sbaï | BUG | E | 43 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 48 | 7 | 630 | 0 | 0 | 0 | 0 |
AArouna Sangante | DD | C | 47 | 4 | 282 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCD | D | 52 | 6 | 511 | 0 | 0 | 1 | 1 |
Gautier Lloris | DCG | C | 52 | 7 | 611 | 0 | 1 | 0 | 0 |
Yanis Zouaoui | DG | D | 46 | 3 | 150 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | D | 42 | 3 | 138 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCD | D | 40 | 7 | 614 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCG | D | 53 | 6 | 408 | 0 | 0 | 1 | 0 |
Issa Soumaré | AD | C | 47 | 6 | 372 | 0 | 1 | 1 | 0 |
SSofiane Boufal | AG | C | 50 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUC | D | 40 | 7 | 610 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.