Saturday, 18 April 2026 · 19:00
Saturday, 18 April 2026 · 19:00
Peter50%✓
Sbaï90%✓
Louãr80%✓
Camara80%✓
Lefort95%✓
Rao-Lisoa90%✓
Ekomié75%✓
Koffi90%✓
van den Boomen90%✓
Belkebla60%✓
Mouton80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 48 | 4 | 360 | 0 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 54 | 3 | 270 | 0 | 1 | 0 | 0 |
Marius Louãr | DCC | D | 38 | 1 | 3 | 0 | 0 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | DLD | D | 43 | 2 | 92 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 38 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 33 | 2880 | 0 | 0 | 7 | 0 |
Branco van den Boomen | MCC | D | 49 | 3 | 270 | 1 | 1 | 1 | 0 |
Louis Mouton | MCG | E | 44 | 32 | 1905 | 2 | 1 | 2 | 1 |
Prosper Peter | BUD | E | 38 | 3 | 70 | 0 | 0 | 1 | 0 |
Amine Sbaï | BUG | E | 43 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Soumaré100%✓
Samatta70%✓
Seko100%✓
Lloris100%✓
Zouaoui100%✓
Diaw100%✓
Ebonog100%✗
Ndiaye100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
AArouna Sangante | DD | C | 47 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCD | D | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 52 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 46 | 1 | 40 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | D | 42 | 2 | 126 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCD | D | 40 | 3 | 254 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCG | D | 53 | 3 | 226 | 0 | 0 | 0 | 0 |
Issa Soumaré | AD | C | 47 | 3 | 170 | 0 | 1 | 1 | 0 |
SSofiane Boufal | AG | C | 50 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUC | D | 40 | 3 | 250 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 48 | 4 | 360 | 0 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 54 | 3 | 270 | 0 | 1 | 0 | 0 |
Marius Louãr | DCC | D | 38 | 1 | 3 | 0 | 0 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | DLD | D | 43 | 2 | 92 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 38 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 33 | 2880 | 0 | 0 | 7 | 0 |
Branco van den Boomen | MCC | D | 49 | 3 | 270 | 1 | 1 | 1 | 0 |
Louis Mouton | MCG | E | 44 | 32 | 1905 | 2 | 1 | 2 | 1 |
Prosper Peter | BUD | E | 38 | 3 | 70 | 0 | 0 | 1 | 0 |
Amine Sbaï | BUG | E | 43 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
AArouna Sangante | DD | C | 47 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCD | D | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 52 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 46 | 1 | 40 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | D | 42 | 2 | 126 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCD | D | 40 | 3 | 254 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCG | D | 53 | 3 | 226 | 0 | 0 | 0 | 0 |
Issa Soumaré | AD | C | 47 | 3 | 170 | 0 | 1 | 1 | 0 |
SSofiane Boufal | AG | C | 50 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUC | D | 40 | 3 | 250 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.