Sunday, 9 November 2025 · 17:15
Sunday, 9 November 2025 · 17:15
Sbaï80%✓
Camara90%✓
Lefort95%✓
Arcus80%✓
Ekomié55%✓
Belkebla90%✓
Yassin Belkhdim80%✓
Mouton60%✓
Abdelli90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DD | D | 45 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 47 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 38 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
Himad Abdelli | MOCG | C | 44 | 7 | 551 | 2 | 0 | 1 | 0 |
SSidiki Chérif | BUD | C | 44 | 4 | 235 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 42 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Danny Namaso✓
Sinayoko✓
Sierralta✓
Senaya✓
Akpa✓
Casimir✗
Léon✓
Owusu✓
Danois✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 44 | 25 | 1783 | 1 | 0 | 5 | 0 |
Francisco Sierralta | DCC | E | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | E | 47 | 7 | 617 | 0 | 0 | 2 | 0 |
Josué Casimir | DLD | E | 44 | 4 | 49 | 0 | 0 | 0 | 0 |
GGideon Mensah | DLG | — | 48 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MCD | E | 41 | 8 | 679 | 0 | 0 | 2 | 0 |
Kévin Danois | MCG | D | 47 | 7 | 630 | 0 | 1 | 1 | 0 |
IIbrahim Osman | AD | C | 45 | 3 | 40 | 0 | 0 | 0 | 0 |
Danny Namaso | AG | E | 41 | 7 | 573 | 3 | 2 | 0 | 0 |
Lassine Sinayoko | BUC | B | 57 | 8 | 702 | 6 | 4 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DD | D | 45 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 47 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 38 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
Himad Abdelli | MOCG | C | 44 | 7 | 551 | 2 | 0 | 1 | 0 |
SSidiki Chérif | BUD | C | 44 | 4 | 235 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 42 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 44 | 25 | 1783 | 1 | 0 | 5 | 0 |
Francisco Sierralta | DCC | E | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | E | 47 | 7 | 617 | 0 | 0 | 2 | 0 |
Josué Casimir | DLD | E | 44 | 4 | 49 | 0 | 0 | 0 | 0 |
GGideon Mensah | DLG | — | 48 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MCD | E | 41 | 8 | 679 | 0 | 0 | 2 | 0 |
Kévin Danois | MCG | D | 47 | 7 | 630 | 0 | 1 | 1 | 0 |
IIbrahim Osman | AD | C | 45 | 3 | 40 | 0 | 0 | 0 | 0 |
Danny Namaso | AG | E | 41 | 7 | 573 | 3 | 2 | 0 | 0 |
Lassine Sinayoko | BUC | B | 57 | 8 | 702 | 6 | 4 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.