Friday, 13 February 2026 · 20:00
Friday, 13 February 2026 · 20:00
Léautey100%✓
Kandil75%✓
Sané100%✓
Lô100%✓
Koré80%✓
Roussillon100%✗
Bernardoni100%✓
Fofana100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
Yoan Koré | DD | C | 36 | 19 | 1387 | 3 | 0 | 4 | 2 |
SSiaka Bakayoko | DCD | E | 48 | 1 | 7 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 42 | 4 | 355 | 0 | 0 | 0 | 0 |
Jérôme Roussillon | DG | — | 32 | 7 | 486 | 0 | 1 | 1 | 1 |
Ibrahim Fofana | MCD | — | 50 | 5 | 383 | 0 | 0 | 0 | 0 |
SSkelly Alvero | MCG | D | 62 | 10 | 501 | 0 | 1 | 2 | 1 |
Antoine Léautey | AD | — | 42 | 6 | 416 | 1 | 0 | 1 | 0 |
Nordine Kandil | AG | — | 50 | 4 | 188 | 0 | 0 | 0 | 0 |
Ibou Sané | BUD | D | 42 | 3 | 62 | 0 | 0 | 0 | 0 |
SSamuel Ntamack | BUG | — | 40 | 5 | 369 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Robinet100%✓
Sanganté100%✓
Lagae100%✗
Georgen100%✓
Mayela100%✓
Niflore100%✓
Sekongo100%✓
Diong100%✗
Zossou100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 57 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 50 | 5 | 447 | 1 | 0 | 1 | 0 |
Bram Lagae | DCG | E | 60 | 5 | 369 | 0 | 0 | 0 | 0 |
Victor Mayela | DG | D | 53 | 4 | 286 | 1 | 0 | 0 | 0 |
Pape Diong | MDCC | D | 45 | 1 | 6 | 0 | 0 | 0 | 0 |
EEddy Sylvestre | MD | C | 46 | 8 | 471 | 0 | 1 | 0 | 0 |
A. Sekongo | MCD | D | 44 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
Yoan Koré | DD | C | 36 | 19 | 1387 | 3 | 0 | 4 | 2 |
SSiaka Bakayoko | DCD | E | 48 | 1 | 7 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 42 | 4 | 355 | 0 | 0 | 0 | 0 |
Jérôme Roussillon | DG | — | 32 | 7 | 486 | 0 | 1 | 1 | 1 |
Ibrahim Fofana | MCD | — | 50 | 5 | 383 | 0 | 0 | 0 | 0 |
SSkelly Alvero | MCG | D | 62 | 10 | 501 | 0 | 1 | 2 | 1 |
Antoine Léautey | AD | — | 42 | 6 | 416 | 1 | 0 | 1 | 0 |
Nordine Kandil | AG | — | 50 | 4 | 188 | 0 | 0 | 0 | 0 |
Ibou Sané | BUD | D | 42 | 3 | 62 | 0 | 0 | 0 | 0 |
SSamuel Ntamack | BUG | — | 40 | 5 | 369 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 57 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 50 | 5 | 447 | 1 | 0 | 1 | 0 |
Bram Lagae | DCG | E | 60 | 5 | 369 | 0 | 0 | 0 | 0 |
Victor Mayela | DG | D | 53 | 4 | 286 | 1 | 0 | 0 | 0 |
Pape Diong | MDCC | D | 45 | 1 | 6 | 0 | 0 | 0 | 0 |
EEddy Sylvestre | MD | C | 46 | 8 | 471 | 0 | 1 | 0 | 0 |
A. Sekongo | MCD | D | 44 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.