Tuesday, 23 September 2025 · 20:30
Tuesday, 23 September 2025 · 20:30
Lutin100%✓
Averlant100%✓
Lô100%✓
Chabane100%✓
Bernardoni100%✓
Monconduit70%✓
Fofana100%✓
Lobry100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 35 | 3 | 270 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 42 | 28 | 2364 | 0 | 0 | 9 | 0 |
SSiaka Bakayoko | DCD | D | 43 | 1 | 7 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 38 | 4 | 355 | 0 | 0 | 0 | 0 |
AArvin Appiah | DG | D | 41 | 14 | 994 | 0 | 0 | 0 | 0 |
Ibrahim Fofana | MDCC | — | 44 | 5 | 383 | 0 | 0 | 0 | 0 |
Thomas Monconduit | MCC | — | 46 | 24 | 1863 | 0 | 2 | 8 | 0 |
Rayan Lutin | AD | — | 49 | 3 | 47 | 0 | 0 | 0 | 0 |
Victor Lobry | MOCC | E | 43 | 2 | 117 | 0 | 0 | 0 | 0 |
IIlyes Hamache | AG | E | 37 | 5 | 319 | 1 | 1 | 0 | 0 |
Teddy Averlant | BUC | C | 53 | 5 | 362 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Boakye70%✓
Davitashvili70%✓
Stassin75%✓
Lamba90%✓
Nadé80%✓
Bernauer80%✓
Annan80%✓
Larsonneur90%✓
Jaber70%✓
Tardieu80%✓
Miladinović60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Maxime Bernauer | DD | S | 47 | 5 | 399 | 1 | 0 | 1 | 0 |
Chico Lamba | DCD | B | 50 | 15 | 1117 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | 58 | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 55 | 1 | 25 | 0 | 0 | 0 | 0 |
Igor Miladinović | MDCG | B | 47 | 3 | 251 | 1 | 1 | 0 | 0 |
Augustine Boakye | AD | B | 66 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 63 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 59 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 35 | 3 | 270 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 42 | 28 | 2364 | 0 | 0 | 9 | 0 |
SSiaka Bakayoko | DCD | D | 43 | 1 | 7 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 38 | 4 | 355 | 0 | 0 | 0 | 0 |
AArvin Appiah | DG | D | 41 | 14 | 994 | 0 | 0 | 0 | 0 |
Ibrahim Fofana | MDCC | — | 44 | 5 | 383 | 0 | 0 | 0 | 0 |
Thomas Monconduit | MCC | — | 46 | 24 | 1863 | 0 | 2 | 8 | 0 |
Rayan Lutin | AD | — | 49 | 3 | 47 | 0 | 0 | 0 | 0 |
Victor Lobry | MOCC | E | 43 | 2 | 117 | 0 | 0 | 0 | 0 |
IIlyes Hamache | AG | E | 37 | 5 | 319 | 1 | 1 | 0 | 0 |
Teddy Averlant | BUC | C | 53 | 5 | 362 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Maxime Bernauer | DD | S | 47 | 5 | 399 | 1 | 0 | 1 | 0 |
Chico Lamba | DCD | B | 50 | 15 | 1117 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | 58 | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 55 | 1 | 25 | 0 | 0 | 0 | 0 |
Igor Miladinović | MDCG | B | 47 | 3 | 251 | 1 | 1 | 0 | 0 |
Augustine Boakye | AD | B | 66 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 63 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 59 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.