Thursday, 11 December 2025 · 21:00
Thursday, 11 December 2025 · 21:00
Panichelli95%✗
Doukouré70%✗
Høgsberg80%✓
Omobamidele70%✓
Amo-Ameyaw70%✓
El Mourabet70%✗
Barco70%✗
Godo70%✓
Enciso75%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | B | 50 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 47 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCC | E | 45 | 1 | 70 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 39 | 2 | 180 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 46 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 59 | 1 | 8 | 0 | 0 | 0 | 0 |
Samuel Amo-Ameyaw | MD | D | 44 | 3 | 110 | 2 | 0 | 1 | 0 |
M. Godo | MG | C | 49 | 28 | 1585 | 10 | 1 | 2 | 0 |
KKendry Páez | MOCD | C | 39 | 10 | 359 | 1 | 0 | 1 | 0 |
Julio Enciso | MOCG | D | 45 | 3 | 251 | 0 | 2 | 1 | 0 |
Joaquín Panichelli | BUC | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | B | 50 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 47 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCC | E | 45 | 1 | 70 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 39 | 2 | 180 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 46 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 59 | 1 | 8 | 0 | 0 | 0 | 0 |
Samuel Amo-Ameyaw | MD | D | 44 | 3 | 110 | 2 | 0 | 1 | 0 |
M. Godo | MG | C | 49 | 28 | 1585 | 10 | 1 | 2 | 0 |
KKendry Páez | MOCD | C | 39 | 10 | 359 | 1 | 0 | 1 | 0 |
Julio Enciso | MOCG | D | 45 | 3 | 251 | 0 | 2 | 1 | 0 |
Joaquín Panichelli | BUC | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.