Not translated yet — shown in French.
Super rotation en coupe d'Europe! Ca sent la revanche en Ligue 1 suite à la mauvaise série en cours. Ce sera donc équipe type face à Lorient!
Blessés: Johnsson, Sow, Oyedele, Ouattara, Emegha
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | B | 50 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 45 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCC | E | 43 | 1 | 70 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCG | B | 42 | 1 | 58 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 46 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 58 | 1 | 8 | 0 | 0 | 0 | 0 |
Guela Doué | MD | C | 49 | 1 | 90 | 0 | 0 | 0 | 0 |
Diego Moreira | MG | E | 47 | 1 | 61 | 0 | 0 | 0 | 0 |
Sebastian Nanasi | MOCD | C | 50 | 3 | 232 | 0 | 2 | 0 | 0 |
Julio Enciso | MOCG | D | 45 | 3 | 251 | 0 | 2 | 1 | 0 |
Joaquín Panichelli | BUC | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.