I think Vitelli, who isn't at 100%, will be rested initially. I can also see Clairicia replacing Gomel who is injured..
Vitelli
Gomel
Lobry
Bayanginisa| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mehdi Jeannin | GK | C | 66 | 5 | 450 | 0 | 0 | 0 | 0 |
Bendjaloud Youssouf | DD | D | 41 | 3 | 214 | 0 | 1 | 0 | 0 |
Saad Agouzoul | DCD | B | 51 | 3 | 220 | 0 | 1 | 1 | 1 |
Mathieu Peybernes | DCG | D | 41 | 4 | 332 | 0 | 0 | 0 | 0 |
Dalangunypole Gomis | DG | — | 34 | 5 | 369 | 0 | 0 | 0 | 0 |
Jonathan Mexique | MDCD | C | 41 | 5 | 294 | 0 | 0 | 0 | 0 |
Julien Masson | MDCG | C | 36 | 5 | 450 | 0 | 0 | 0 | 0 |
Landry Nomel | AD | D | 33 | 5 | 378 | 0 | 0 | 0 | 0 |
Samy Baghdadi | MOCC | D | 43 | 5 | 322 | 0 | 0 | 1 | 0 |
Mathis Clairicia | AG | D | 36 | 5 | 266 | 1 | 0 | 0 | 0 |
Kapitbafan Djoco | BUC | C | 29 | 5 | 201 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.