Mambuku started last week but his performance wasn't particularly impressive, Zohouri might have a chance to play tomorrow. Leoni is back in midfield, Otomewo should start if he's fit otherwise Leoni could be positioned lower with Tia and Fofana ahead of him. Uncertainty between Tia and Fofana, Tia had more playing time but I thought Fofana was better and more interesting last week. Up front shouldn't change much even though you have to keep an eye on El Kachati who disappointed last week. A new signing should arrive in midfield after the match to cover for Gbane's injury.
Gbane
John Patrick
Debondt
Sylla| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Tom Hülsmann | GK | A | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Armel Zohouri | DD | C | 29 | 18 | 1529 | 0 | 0 | 5 | 2 |
N'Tamon Ahouonon | DCD | B | 48 | 5 | 450 | 0 | 0 | 1 | 0 |
Samuel Kotto | DCG | A | 54 | 5 | 450 | 1 | 0 | 1 | 0 |
Daouda Guindo | DG | A | 47 | 5 | 450 | 0 | 3 | 2 | 0 |
John Otomewo | MDCC | C | 47 | 5 | 131 | 0 | 0 | 1 | 0 |
Yaya Fofana | MCD | C | 41 | 5 | 389 | 3 | 0 | 0 | 0 |
Théo Leoni | MCG | S | 60 | 5 | 391 | 0 | 0 | 0 | 0 |
Youssef El Kachati | AD | C | 42 | 5 | 236 | 2 | 1 | 1 | 0 |
Mohamed Daramy | AG | B | 53 | 4 | 288 | 0 | 0 | 0 | 0 |
Sambou Soumano | BUC | C | 33 | 5 | 254 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.