Not translated yet — shown in French.
Retour de suspension de Kotto qui devrait être titulaire
Aucun
Okumu, Fofana, Tia (suspendu)
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
Samuel Kotto | DCG | A | 54 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 42 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCG | C | 45 | 3 | 40 | 0 | 1 | 0 | 0 |
Thiemoko Diarra | AD | — | 52 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 63 | 29 | 2359 | 14 | 2 | 2 | 0 |
Hafiz Ibrahim | BUC | C | 44 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.