Friday, 6 February 2026 · 20:00
Friday, 6 February 2026 · 20:00
Diarra55%✗
Nakamura100%✓
Ibrahim70%✓
Kotto80%✓
Busi100%✓
Akieme100%✓
Jaouen100%✓
Leoni100%✓
Zabi100%✓
Gbane100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
Samuel Kotto | DCG | A | 54 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 42 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCG | C | 45 | 3 | 40 | 0 | 1 | 0 | 0 |
Thiemoko Diarra | AD | — | 52 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 63 | 29 | 2359 | 14 | 2 | 2 | 0 |
Hafiz Ibrahim | BUC | C | 44 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Tomi✓
Akueson✓
Guevara✓
Placide✓
Ducrocq✓
Vincent60%✓
Sebas✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 65 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | D | 45 | 4 | 315 | 0 | 0 | 3 | 0 |
Gustave Akueson | DCD | — | — | 5 | 392 | 0 | 0 | 2 | 0 |
Juan Guevara | DCG | — | 48 | 6 | 540 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | C | 52 | 4 | 344 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MDCD | — | 51 | 5 | 265 | 0 | 0 | 1 | 0 |
JJoachim Eickmayer | MDCG | — | 42 | 5 | 442 | 0 | 2 | 1 | 0 |
Christophe Vincent | MOCD | — | 39 | 3 | 249 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCC | B | 48 | 5 | 422 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCG | — | 42 | 3 | 160 | 1 | 0 | 1 | 0 |
Félix Tomi | BUC | — | 36 | 5 | 381 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
Samuel Kotto | DCG | A | 54 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 42 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCG | C | 45 | 3 | 40 | 0 | 1 | 0 | 0 |
Thiemoko Diarra | AD | — | 52 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 63 | 29 | 2359 | 14 | 2 | 2 | 0 |
Hafiz Ibrahim | BUC | C | 44 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 65 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | D | 45 | 4 | 315 | 0 | 0 | 3 | 0 |
Gustave Akueson | DCD | — | — | 5 | 392 | 0 | 0 | 2 | 0 |
Juan Guevara | DCG | — | 48 | 6 | 540 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | C | 52 | 4 | 344 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MDCD | — | 51 | 5 | 265 | 0 | 0 | 1 | 0 |
JJoachim Eickmayer | MDCG | — | 42 | 5 | 442 | 0 | 2 | 1 | 0 |
Christophe Vincent | MOCD | — | 39 | 3 | 249 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCC | B | 48 | 5 | 422 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCG | — | 42 | 3 | 160 | 1 | 0 | 1 | 0 |
Félix Tomi | BUC | — | 36 | 5 | 381 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.