Friday, 6 February 2026 · 20:00
Friday, 6 February 2026 · 20:00
Diarra55%✗
Nakamura100%✓
Ibrahim70%✓
Kotto80%✓
Busi100%✓
Akieme100%✓
Jaouen100%✓
Leoni100%✓
Zabi100%✓
Gbane100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 6 | 316 | 0 | 0 | 2 | 0 |
AAbdoul Koné | DCD | B | 53 | 1 | 3 | 0 | 1 | 0 | 0 |
Samuel Kotto | DCG | A | 54 | 9 | 810 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
Mory Gbane | MDCC | B | 42 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 9 | 733 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCG | C | 45 | 6 | 82 | 0 | 1 | 1 | 0 |
Thiemoko Diarra | AD | — | 52 | 5 | 73 | 0 | 0 | 0 | 0 |
Keito Nakamura | AG | S | 63 | 4 | 65 | 0 | 0 | 0 | 1 |
Hafiz Ibrahim | BUC | C | 44 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Tomi✓
Akueson✓
Guevara✓
Placide✓
Ducrocq✓
Vincent60%✓
Sebas✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 65 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | D | 45 | 8 | 631 | 0 | 0 | 4 | 0 |
Gustave Akueson | DCD | — | — | 8 | 662 | 0 | 0 | 4 | 0 |
Juan Guevara | DCG | — | 48 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | C | 52 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 51 | 10 | 486 | 0 | 0 | 2 | 0 |
JJoachim Eickmayer | MDCG | — | 42 | 10 | 892 | 0 | 2 | 2 | 0 |
Christophe Vincent | MOCD | — | 39 | 6 | 475 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCC | B | 48 | 9 | 697 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCG | — | 42 | 8 | 359 | 1 | 2 | 2 | 0 |
Félix Tomi | BUC | — | 36 | 7 | 484 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 6 | 316 | 0 | 0 | 2 | 0 |
AAbdoul Koné | DCD | B | 53 | 1 | 3 | 0 | 1 | 0 | 0 |
Samuel Kotto | DCG | A | 54 | 9 | 810 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
Mory Gbane | MDCC | B | 42 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 9 | 733 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCG | C | 45 | 6 | 82 | 0 | 1 | 1 | 0 |
Thiemoko Diarra | AD | — | 52 | 5 | 73 | 0 | 0 | 0 | 0 |
Keito Nakamura | AG | S | 63 | 4 | 65 | 0 | 0 | 0 | 1 |
Hafiz Ibrahim | BUC | C | 44 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 65 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | D | 45 | 8 | 631 | 0 | 0 | 4 | 0 |
Gustave Akueson | DCD | — | — | 8 | 662 | 0 | 0 | 4 | 0 |
Juan Guevara | DCG | — | 48 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | C | 52 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 51 | 10 | 486 | 0 | 0 | 2 | 0 |
JJoachim Eickmayer | MDCG | — | 42 | 10 | 892 | 0 | 2 | 2 | 0 |
Christophe Vincent | MOCD | — | 39 | 6 | 475 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCC | B | 48 | 9 | 697 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCG | — | 42 | 8 | 359 | 1 | 2 | 2 | 0 |
Félix Tomi | BUC | — | 36 | 7 | 484 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.