| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 58 | 5 | 450 | 0 | 0 | 0 | 0 |
Zachary Athekame | DD | S | 62 | 7 | 630 | 2 | 3 | 1 | 0 |
Ruben Kluivert | DCD | C | 37 | 3 | 103 | 0 | 0 | 0 | 0 |
Felix Bacher | DCG | B | 52 | 7 | 551 | 1 | 0 | 1 | 0 |
Abner | DG | A | 50 | 6 | 451 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCC | B | 49 | 6 | 443 | 0 | 0 | 1 | 0 |
SSulc | MCD | — | — | — | — | — | — | — | — |
Mads Bidstrup | MCG | C | 44 | 7 | 534 | 0 | 0 | 0 | 0 |
Corentin Tolisso | MOCC | A | 62 | 7 | 500 | 1 | 2 | 0 | 0 |
Ernest Nuamah | BUD | A | 56 | 5 | 378 | 3 | 1 | 0 | 0 |
Loïs Openda | BUG | C | 46 | 5 | 394 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.