Not translated yet — shown in French.
Possible rotation entre ce match et celui de Lorient le week-end suivant, avant de recevoir Man. City. La lourde défaite à Bruges aura des conséquence sur le ONZE !
Mawissa (sortie avec des crampes contre Bruges)
Pogba, Zakaria, Golovin, Salisu, Hradecky.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 49 | 19 | 1619 | 0 | 0 | 1 | 0 |
Jordan Teze | DD | B | 55 | 1 | 38 | 0 | 1 | 1 | 0 |
Eric Dier | DCD | C | 62 | 3 | 270 | 1 | 1 | 0 | 0 |
Thilo Kehrer | DCG | B | 48 | 2 | 7 | 0 | 0 | 0 | 0 |
KKassoum Ouattara | DG | B | 32 | 3 | 79 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 55 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 46 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 59 | 3 | 177 | 0 | 0 | 0 | 0 |
Takumi Minamino | MOCC | D | 45 | 15 | 950 | 3 | 2 | 4 | 0 |
Ansu Fati | AG | B | 45 | 25 | 1086 | 11 | 0 | 1 | 0 |
GGeorge Ilenikhena | BUC | A | 41 | 5 | 262 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.