Sunday, 21 September 2025 · 17:15
Sunday, 21 September 2025 · 17:15
Akliouche100%✓
Fati70%✗
Dier100%✓
Kehrer55%✓
Teze80%✓
Köhn100%✓
Camara100%✓
Bamba60%✓
Minamino100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 49 | 19 | 1619 | 0 | 0 | 1 | 0 |
Jordan Teze | DD | B | 55 | 1 | 38 | 0 | 1 | 1 | 0 |
Eric Dier | DCD | C | 62 | 3 | 270 | 1 | 1 | 0 | 0 |
Thilo Kehrer | DCG | B | 48 | 2 | 7 | 0 | 0 | 0 | 0 |
KKassoum Ouattara | DG | B | 32 | 3 | 79 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 55 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 46 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 59 | 3 | 177 | 0 | 0 | 0 | 0 |
Takumi Minamino | MOCC | D | 45 | 15 | 950 | 3 | 2 | 4 | 0 |
Ansu Fati | AG | B | 45 | 25 | 1086 | 11 | 0 | 1 | 0 |
GGeorge Ilenikhena | BUC | A | 41 | 5 | 262 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Abuashvili70%✗
Diallo80%✓
Kouao90%✓
Mboula50%✗
Fischer90%✓
Hein90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 4 | 360 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 4 | 201 | 1 | 0 | 0 | 0 |
TTerry Yegbe | DCD | — | 49 | 3 | 224 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | — | 46 | 6 | 404 | 0 | 0 | 2 | 0 |
M. Mboula | DG | D | 47 | 2 | 48 | 0 | 0 | 0 | 0 |
BBenjamin Stambouli | MDCD | — | 46 | 20 | 1002 | 0 | 0 | 0 | 0 |
BBoubacar Traoré | MDCG | — | 36 | 3 | 29 | 0 | 0 | 0 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 1 | 16 | 0 | 0 | 0 | 0 |
Gauthier Hein | MOCC | B | 71 | 3 | 205 | 0 | 0 | 0 | 0 |
Giorgi Abuashvili | AG | D | 48 | 5 | 391 | 1 | 0 | 1 | 0 |
Habib Diallo | BUC | D | 50 | 3 | 84 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 49 | 19 | 1619 | 0 | 0 | 1 | 0 |
Jordan Teze | DD | B | 55 | 1 | 38 | 0 | 1 | 1 | 0 |
Eric Dier | DCD | C | 62 | 3 | 270 | 1 | 1 | 0 | 0 |
Thilo Kehrer | DCG | B | 48 | 2 | 7 | 0 | 0 | 0 | 0 |
KKassoum Ouattara | DG | B | 32 | 3 | 79 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 55 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 46 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 59 | 3 | 177 | 0 | 0 | 0 | 0 |
Takumi Minamino | MOCC | D | 45 | 15 | 950 | 3 | 2 | 4 | 0 |
Ansu Fati | AG | B | 45 | 25 | 1086 | 11 | 0 | 1 | 0 |
GGeorge Ilenikhena | BUC | A | 41 | 5 | 262 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 4 | 360 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 4 | 201 | 1 | 0 | 0 | 0 |
TTerry Yegbe | DCD | — | 49 | 3 | 224 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | — | 46 | 6 | 404 | 0 | 0 | 2 | 0 |
M. Mboula | DG | D | 47 | 2 | 48 | 0 | 0 | 0 | 0 |
BBenjamin Stambouli | MDCD | — | 46 | 20 | 1002 | 0 | 0 | 0 | 0 |
BBoubacar Traoré | MDCG | — | 36 | 3 | 29 | 0 | 0 | 0 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 1 | 16 | 0 | 0 | 0 | 0 |
Gauthier Hein | MOCC | B | 71 | 3 | 205 | 0 | 0 | 0 | 0 |
Giorgi Abuashvili | AG | D | 48 | 5 | 391 | 1 | 0 | 1 | 0 |
Habib Diallo | BUC | D | 50 | 3 | 84 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.