Tough start to the season: disappointing results and above all, many injured and unavailable players. This first European lineup will be tricky to predict… GK: Risser Defense: Udol and Todibo doubtful, Saud still injured. Who plays wingback? Switch to a back four? Skoras could start at wingback on both flanks, but can Aguilar perform given the gaps in L1? Midfield: Titraoui's injury raises a question: 3 players for two spots… DT struggling to find the right solution, so we could see all sorts of possibilities… Attack: Thauvin is untouchable, what about the other 2? Ivanovic hasn't played in the league and could start as BU or MOG (even if it's not his position). Sima played 90', so unlikely to see him start. Is Kadile fit?
Udol
Kadile
Todibo
Baidoo
Chávez
Abdulhamid
Nawrocki
Titraoui| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 38 | 3 | 270 | 0 | 0 | 0 | 0 |
Kyllian Antonio | DCD | A | 59 | 1 | 90 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCC | A | 61 | 3 | 259 | 1 | 0 | 0 | 0 |
Jean-Clair Todibo | DCG | B | 42 | 23 | 1819 | 0 | 1 | 5 | 1 |
Michał Skóraś | DLD | S | 52 | 3 | 207 | 0 | 1 | 1 | 0 |
Andrija Bulatović | MDCD | A | 52 | 3 | 59 | 0 | 0 | 0 | 0 |
Amadou Haïdara | MDCG | B | 41 | 2 | 80 | 0 | 0 | 0 | 0 |
Matthieu Udol | DLG | A | 44 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | S | 66 | 3 | 270 | 3 | 1 | 0 | 0 |
Junior-Morau Kadile | MOCG | A | 79 | 37 | 2687 | 12 | 17 | 5 | 0 |
Franjo Ivanović | BUC | C | 47 | 2 | 135 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.