Tuesday, 9 December 2025 · 21:00
Tuesday, 9 December 2025 · 21:00
Aubameyang✓
Aguerd70%✓
Emerson80%✓
Rulli✓
Kondogbia60%✗
Weah✓
Højbjerg✓
Paixão✓
Greenwood✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 63 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DCD | C | 48 | 3 | 188 | 1 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 60 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DCG | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCC | A | 62 | 3 | 270 | 1 | 0 | 0 | 0 |
Timothy Weah | MD | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
AArthur Vermeeren | MCD | C | 44 | 2 | 97 | 0 | 0 | 0 | 0 |
Geoffrey Kondogbia | MCG | C | 28 | 2 | 141 | 0 | 0 | 0 | 0 |
Igor Paixão | MG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Mason Greenwood | MOCC | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 62 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 63 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DCD | C | 48 | 3 | 188 | 1 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 60 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DCG | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCC | A | 62 | 3 | 270 | 1 | 0 | 0 | 0 |
Timothy Weah | MD | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
AArthur Vermeeren | MCD | C | 44 | 2 | 97 | 0 | 0 | 0 | 0 |
Geoffrey Kondogbia | MCG | C | 28 | 2 | 141 | 0 | 0 | 0 | 0 |
Igor Paixão | MG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Mason Greenwood | MOCC | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 62 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.