Saturday, 21 February 2026 · 14:00
Saturday, 21 February 2026 · 14:00
Detourbet✓
Ripart80%✗
Monfray100%✓
Titi60%✗
Ouzenadji60%✗
Boucher100%✓
Diop100%✓
Adeline90%✓
Mille90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Zacharie Boucher | GK | E | 74 | 2 | 180 | 0 | 0 | 0 | 0 |
Yvann Titi | DD | A | 45 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
HHugo Gambor | DCG | C | 44 | 16 | 1088 | 0 | 0 | 4 | 0 |
Anis Ouzenadji | DG | D | 39 | 5 | 450 | 0 | 1 | 0 | 0 |
Mouhamed Diop | MCD | C | 51 | 7 | 569 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 48 | 6 | 357 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | AD | — | 43 | 6 | 327 | 3 | 1 | 0 | 0 |
Antoine Mille | MOCC | B | 60 | 7 | 533 | 1 | 1 | 2 | 0 |
Mathys Detourbet | AG | C | 50 | 5 | 133 | 0 | 0 | 0 | 0 |
Renaud Ripart | BUC | D | 50 | 7 | 394 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Versini100%✓
Sissoko60%✓
Briançon100%✓
Ruiz100%✓
Pouilly100%✓
Kalulu100%✓
Bobichon100%✓
Fall70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | B | 39 | 22 | 1911 | 0 | 0 | 3 | 0 |
SSetigui Karamoko | DCD | D | 37 | 11 | 932 | 0 | 0 | 3 | 0 |
Anthony Briançon | DCC | C | 54 | 8 | 528 | 1 | 2 | 2 | 0 |
Jean Ruiz | DCG | C | 50 | 7 | 579 | 0 | 1 | 2 | 0 |
Tom Pouilly | DLD | D | 46 | 10 | 835 | 0 | 0 | 1 | 0 |
JJulien Anziani | MDCC | — | 51 | 11 | 962 | 7 | 0 | 1 | 0 |
Joseph Kalulu | DLG | C | 48 | 8 | 600 | 0 | 1 | 1 | 0 |
Antonin Bobichon | MCD | C | 45 | 30 | 1424 | 6 | 4 | 0 | 0 |
Cheikh Fall | MCG | D | 38 | 10 | 743 | 1 | 0 | 1 | 0 |
Giovani Versini | BUD | C | 58 | 6 | 324 | 0 | 0 | 1 | 0 |
Omar Sissoko | BUG | D | 41 | 3 | 23 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Zacharie Boucher | GK | E | 74 | 2 | 180 | 0 | 0 | 0 | 0 |
Yvann Titi | DD | A | 45 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
HHugo Gambor | DCG | C | 44 | 16 | 1088 | 0 | 0 | 4 | 0 |
Anis Ouzenadji | DG | D | 39 | 5 | 450 | 0 | 1 | 0 | 0 |
Mouhamed Diop | MCD | C | 51 | 7 | 569 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 48 | 6 | 357 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | AD | — | 43 | 6 | 327 | 3 | 1 | 0 | 0 |
Antoine Mille | MOCC | B | 60 | 7 | 533 | 1 | 1 | 2 | 0 |
Mathys Detourbet | AG | C | 50 | 5 | 133 | 0 | 0 | 0 | 0 |
Renaud Ripart | BUC | D | 50 | 7 | 394 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | B | 39 | 22 | 1911 | 0 | 0 | 3 | 0 |
SSetigui Karamoko | DCD | D | 37 | 11 | 932 | 0 | 0 | 3 | 0 |
Anthony Briançon | DCC | C | 54 | 8 | 528 | 1 | 2 | 2 | 0 |
Jean Ruiz | DCG | C | 50 | 7 | 579 | 0 | 1 | 2 | 0 |
Tom Pouilly | DLD | D | 46 | 10 | 835 | 0 | 0 | 1 | 0 |
JJulien Anziani | MDCC | — | 51 | 11 | 962 | 7 | 0 | 1 | 0 |
Joseph Kalulu | DLG | C | 48 | 8 | 600 | 0 | 1 | 1 | 0 |
Antonin Bobichon | MCD | C | 45 | 30 | 1424 | 6 | 4 | 0 | 0 |
Cheikh Fall | MCG | D | 38 | 10 | 743 | 1 | 0 | 1 | 0 |
Giovani Versini | BUD | C | 58 | 6 | 324 | 0 | 0 | 1 | 0 |
Omar Sissoko | BUG | D | 41 | 3 | 23 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.