Saturday, 21 February 2026 · 14:00
Saturday, 21 February 2026 · 14:00
Detourbet✓
Ripart80%✗
Monfray100%✓
Titi60%✗
Ouzenadji60%✗
Boucher100%✓
Diop100%✓
Adeline90%✓
Mille90%✓
Versini100%✓
Sissoko60%✓
Briançon100%✓
Ruiz100%✓
Pouilly100%✓
Kalulu100%✓
Bobichon100%✓
Fall70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | B | 39 | 22 | 1911 | 0 | 0 | 3 | 0 |
SSetigui Karamoko | DCD | D | 37 | 8 | 662 | 0 | 0 | 3 | 0 |
Anthony Briançon | DCC | C | 54 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 50 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 46 | 5 | 442 | 0 | 0 | 0 | 0 |
JJulien Anziani | MDCC | — | 51 | 2 | 160 | 3 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 48 | 4 | 312 | 0 | 0 | 1 | 0 |
Antonin Bobichon | MCD | C | 45 | 30 | 1424 | 6 | 4 | 0 | 0 |
Cheikh Fall | MCG | D | 38 | 5 | 340 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 4 | 190 | 0 | 0 | 1 | 0 |
Omar Sissoko | BUG | D | 41 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | B | 39 | 22 | 1911 | 0 | 0 | 3 | 0 |
SSetigui Karamoko | DCD | D | 37 | 8 | 662 | 0 | 0 | 3 | 0 |
Anthony Briançon | DCC | C | 54 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 50 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 46 | 5 | 442 | 0 | 0 | 0 | 0 |
JJulien Anziani | MDCC | — | 51 | 2 | 160 | 3 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 48 | 4 | 312 | 0 | 0 | 1 | 0 |
Antonin Bobichon | MCD | C | 45 | 30 | 1424 | 6 | 4 | 0 | 0 |
Cheikh Fall | MCG | D | 38 | 5 | 340 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 4 | 190 | 0 | 0 | 1 | 0 |
Omar Sissoko | BUG | D | 41 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Zacharie Boucher | GK | E | 74 | 2 | 180 | 0 | 0 | 0 | 0 |
Yvann Titi | DD | A | 45 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
HHugo Gambor | DCG | C | 44 | 16 | 1088 | 0 | 0 | 4 | 0 |
Anis Ouzenadji | DG | D | 39 | 3 | 270 | 0 | 1 | 0 | 0 |
Mouhamed Diop | MCD | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 48 | 2 | 113 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | AD | — | 43 | 3 | 92 | 0 | 0 | 0 | 0 |
Antoine Mille | MOCC | B | 60 | 3 | 183 | 1 | 1 | 0 | 0 |
Mathys Detourbet | AG | C | 50 | 1 | 5 | 0 | 0 | 0 | 0 |
Renaud Ripart | BUC | D | 50 | 3 | 242 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Zacharie Boucher | GK | E | 74 | 2 | 180 | 0 | 0 | 0 | 0 |
Yvann Titi | DD | A | 45 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
HHugo Gambor | DCG | C | 44 | 16 | 1088 | 0 | 0 | 4 | 0 |
Anis Ouzenadji | DG | D | 39 | 3 | 270 | 0 | 1 | 0 | 0 |
Mouhamed Diop | MCD | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 48 | 2 | 113 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | AD | — | 43 | 3 | 92 | 0 | 0 | 0 | 0 |
Antoine Mille | MOCC | B | 60 | 3 | 183 | 1 | 1 | 0 | 0 |
Mathys Detourbet | AG | C | 50 | 1 | 5 | 0 | 0 | 0 | 0 |
Renaud Ripart | BUC | D | 50 | 3 | 242 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.