Saturday, 31 January 2026 · 14:00
Saturday, 31 January 2026 · 14:00
Detourbet100%✓
Ifnaoui90%✓
Monfray100%✓
Titi60%✗
Ouzenadji60%✓
Konaté100%✓
Diop100%✓
Adeline90%✓
Ripart60%✗
Guèye100%✓
Yohou100%✓
Eyoum100%✓
Cossier100%✗
Calodat50%✗
Kocik100%✓
Lauray60%✓
Quarshie60%✓
Robin100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hillel Konaté | GK | B | 40 | 23 | 2032 | 0 | 0 | 2 | 0 |
Yvann Titi | DD | A | 45 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
HHugo Gambor | DCG | C | 44 | 16 | 1088 | 0 | 0 | 4 | 0 |
Anis Ouzenadji | DG | D | 39 | 5 | 450 | 0 | 1 | 0 | 0 |
Mouhamed Diop | MCD | C | 51 | 7 | 569 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 48 | 6 | 357 | 0 | 0 | 0 | 0 |
Mathys Detourbet | AD | C | 49 | 5 | 133 | 0 | 0 | 0 | 0 |
Renaud Ripart | MOCC | D | 51 | 7 | 394 | 1 | 0 | 1 | 0 |
Merwan Ifnaoui | AG | B | 46 | 4 | 326 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 54 | 6 | 327 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hillel Konaté | GK | B | 40 | 23 | 2032 | 0 | 0 | 2 | 0 |
Yvann Titi | DD | A | 45 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
HHugo Gambor | DCG | C | 44 | 16 | 1088 | 0 | 0 | 4 | 0 |
Anis Ouzenadji | DG | D | 39 | 5 | 450 | 0 | 1 | 0 | 0 |
Mouhamed Diop | MCD | C | 51 | 7 | 569 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 48 | 6 | 357 | 0 | 0 | 0 | 0 |
Mathys Detourbet | AD | C | 49 | 5 | 133 | 0 | 0 | 0 | 0 |
Renaud Ripart | MOCC | D | 51 | 7 | 394 | 1 | 0 | 1 | 0 |
Merwan Ifnaoui | AG | B | 46 | 4 | 326 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 54 | 6 | 327 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 5 | 441 | 0 | 0 | 0 | 0 |
![]() |
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 5 | 441 | 0 | 0 | 0 | 0 |
![]() |
| DCD |
| C |
| 49 |
| 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 53 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 49 | 1 | 14 | 0 | 0 | 0 | 0 |
AAnthony Ribelin | DLD | — | 41 | 5 | 312 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 56 | 7 | 383 | 1 | 2 | 0 | 0 |
Alexandre Lauray | MCD | C | 49 | 6 | 358 | 0 | 0 | 3 | 0 |
Edwin Quarshie | MCG | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MOCC | D | 45 | 4 | 205 | 0 | 0 | 0 | 0 |
Dame Guèye | BUD | C | 46 | 7 | 402 | 1 | 0 | 1 | 0 |
TTaylor Luvambo | BUG | D | 31 | 12 | 796 | 1 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| DCD |
| C |
| 49 |
| 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 53 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 49 | 1 | 14 | 0 | 0 | 0 | 0 |
AAnthony Ribelin | DLD | — | 41 | 5 | 312 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 56 | 7 | 383 | 1 | 2 | 0 | 0 |
Alexandre Lauray | MCD | C | 49 | 6 | 358 | 0 | 0 | 3 | 0 |
Edwin Quarshie | MCG | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MOCC | D | 45 | 4 | 205 | 0 | 0 | 0 | 0 |
Dame Guèye | BUD | C | 46 | 7 | 402 | 1 | 0 | 1 | 0 |
TTaylor Luvambo | BUG | D | 31 | 12 | 796 | 1 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.