Friday, 17 October 2025 · 20:00
Friday, 17 October 2025 · 20:00
Ifnaoui90%✓
Monfray100%✓
Gozzi90%✓
Titi60%✓
Boura90%✓
Lemaître100%✓
Diop100%✓
Adeline80%✓
Mille100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Lemaître | GK | D | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Yvann Titi | DD | A | 69 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
Paolo Gozzi | DCG | D | 40 | 15 | 1257 | 0 | 0 | 3 | 0 |
Ismaël Boura | DG | A | 53 | 27 | 2230 | 1 | 2 | 4 | 0 |
Mouhamed Diop | MCD | C | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 46 | 2 | 113 | 0 | 0 | 0 | 0 |
JJaurès Assoumou | AD | — | 35 | 23 | 1458 | 5 | 1 | 3 | 0 |
Antoine Mille | MOCC | B | 53 | 3 | 183 | 1 | 1 | 0 | 0 |
Merwan Ifnaoui | AG | B | 46 | 3 | 236 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 49 | 3 | 92 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Parravicini50%✓
Guidi✓
Roncaglia✓
Guevara80%✓
Placide90%✓
Ducrocq100%✓
Janneh70%✗
Tomi65%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 41 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | C | 38 | 4 | 315 | 0 | 0 | 3 | 0 |
Anthony Roncaglia | DCD | — | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
Dominique Guidi | DCC | — | 45 | 21 | 1825 | 1 | 0 | 8 | 1 |
Juan Guevara | DCG | — | 29 | 6 | 540 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | — | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MDCD | — | 56 | 5 | 265 | 0 | 0 | 1 | 0 |
Jocelyn Janneh | MDCG | — | 52 | 2 | 83 | 0 | 0 | 0 | 0 |
Félix Tomi | MOCD | — | 41 | 5 | 381 | 1 | 1 | 0 | 0 |
AAmine Boutrah | MOCG | A | 52 | 5 | 422 | 0 | 0 | 0 | 0 |
Nicolas Parravicini | BUC | — | 30 | 1 | 14 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Lemaître | GK | D | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Yvann Titi | DD | A | 69 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
Paolo Gozzi | DCG | D | 40 | 15 | 1257 | 0 | 0 | 3 | 0 |
Ismaël Boura | DG | A | 53 | 27 | 2230 | 1 | 2 | 4 | 0 |
Mouhamed Diop | MCD | C | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 46 | 2 | 113 | 0 | 0 | 0 | 0 |
JJaurès Assoumou | AD | — | 35 | 23 | 1458 | 5 | 1 | 3 | 0 |
Antoine Mille | MOCC | B | 53 | 3 | 183 | 1 | 1 | 0 | 0 |
Merwan Ifnaoui | AG | B | 46 | 3 | 236 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 49 | 3 | 92 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 41 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | C | 38 | 4 | 315 | 0 | 0 | 3 | 0 |
Anthony Roncaglia | DCD | — | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
Dominique Guidi | DCC | — | 45 | 21 | 1825 | 1 | 0 | 8 | 1 |
Juan Guevara | DCG | — | 29 | 6 | 540 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | — | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MDCD | — | 56 | 5 | 265 | 0 | 0 | 1 | 0 |
Jocelyn Janneh | MDCG | — | 52 | 2 | 83 | 0 | 0 | 0 | 0 |
Félix Tomi | MOCD | — | 41 | 5 | 381 | 1 | 1 | 0 | 0 |
AAmine Boutrah | MOCG | A | 52 | 5 | 422 | 0 | 0 | 0 | 0 |
Nicolas Parravicini | BUC | — | 30 | 1 | 14 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.