Tuesday, 28 October 2025 · 20:30
Tuesday, 28 October 2025 · 20:30
Ifnaoui90%✓
Monfray100%✓
Gozzi90%✓
Titi60%✗
Boura90%✓
Konaté100%✓
Diop100%✓
Detourbet80%✗
Mille100%✓
Averlant60%✓
Lô100%✓
Chabane80%✓
Bernardoni100%✓
Monconduit70%✗
Lobry100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 7 | 630 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 46 | 1 | 4 | 0 | 0 | 0 | 0 |
SSiaka Bakayoko | DCD | C | 46 | 3 | 108 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 40 | 8 | 619 | 0 | 0 | 0 | 0 |
AArvin Appiah | DG | E | 41 | 2 | 41 | 0 | 0 | 0 | 0 |
KKylian Kaïboue | MDCC | D | 38 | 5 | 231 | 0 | 0 | 2 | 0 |
Thomas Monconduit | MCC | — | 50 | 24 | 1863 | 0 | 2 | 8 | 0 |
Teddy Averlant | AD | C | 44 | 10 | 688 | 1 | 2 | 0 | 0 |
Victor Lobry | MOCC | E | 45 | 4 | 226 | 0 | 0 | 0 | 0 |
YYvan Ikia Dimi | AG | E | 43 | 9 | 354 | 1 | 0 | 1 | 0 |
JJan Mlakar | BUC | E | 36 | 8 | 507 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 7 | 630 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 46 | 1 | 4 | 0 | 0 | 0 | 0 |
SSiaka Bakayoko | DCD | C | 46 | 3 | 108 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 40 | 8 | 619 | 0 | 0 | 0 | 0 |
AArvin Appiah | DG | E | 41 | 2 | 41 | 0 | 0 | 0 | 0 |
KKylian Kaïboue | MDCC | D | 38 | 5 | 231 | 0 | 0 | 2 | 0 |
Thomas Monconduit | MCC | — | 50 | 24 | 1863 | 0 | 2 | 8 | 0 |
Teddy Averlant | AD | C | 44 | 10 | 688 | 1 | 2 | 0 | 0 |
Victor Lobry | MOCC | E | 45 | 4 | 226 | 0 | 0 | 0 | 0 |
YYvan Ikia Dimi | AG | E | 43 | 9 | 354 | 1 | 0 | 1 | 0 |
JJan Mlakar | BUC | E | 36 | 8 | 507 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hillel Konaté | GK | B | 40 | 23 | 2032 | 0 | 0 | 2 | 0 |
Yvann Titi | DD | A | 69 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
Paolo Gozzi | DCG | D | 40 | 2 | 154 | 0 | 0 | 0 | 0 |
Ismaël Boura | DG | A | 53 | 27 | 2230 | 1 | 2 | 4 | 0 |
Mouhamed Diop | MCD | C | 50 | 7 | 569 | 0 | 0 | 1 | 0 |
Mathys Detourbet | MCG | C | 39 | 5 | 133 | 0 | 0 | 0 | 0 |
JJaurès Assoumou | AD | — | 35 | 23 | 1458 | 5 | 1 | 3 | 0 |
Antoine Mille | MOCC | B | 53 | 7 | 533 | 1 | 1 | 2 | 0 |
Merwan Ifnaoui | AG | B | 46 | 4 | 326 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 49 | 6 | 327 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hillel Konaté | GK | B | 40 | 23 | 2032 | 0 | 0 | 2 | 0 |
Yvann Titi | DD | A | 69 | 1 | 55 | 0 | 0 | 0 | 0 |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
Paolo Gozzi | DCG | D | 40 | 2 | 154 | 0 | 0 | 0 | 0 |
Ismaël Boura | DG | A | 53 | 27 | 2230 | 1 | 2 | 4 | 0 |
Mouhamed Diop | MCD | C | 50 | 7 | 569 | 0 | 0 | 1 | 0 |
Mathys Detourbet | MCG | C | 39 | 5 | 133 | 0 | 0 | 0 | 0 |
JJaurès Assoumou | AD | — | 35 | 23 | 1458 | 5 | 1 | 3 | 0 |
Antoine Mille | MOCC | B | 53 | 7 | 533 | 1 | 1 | 2 | 0 |
Merwan Ifnaoui | AG | B | 46 | 4 | 326 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 49 | 6 | 327 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.