Saturday, 7 March 2026 · 21:05
Saturday, 7 March 2026 · 21:05
Dønnum✓
Gboho✓
McKenzie✓
Sidibé60%✓
Nicolaisen✓
Hidalgo60%✗
Méthalie✓
Restes✓
Diop75%✓
Cásseres75%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 51 | 1 | 0 | 0 | 0 | 0 | 1 |
Mark McKenzie | DCC | D | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Santiago Hidalgo | DLD | D | 47 | 3 | 140 | 0 | 0 | 1 | 0 |
Dayann Méthalie | DLG | D | 34 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 56 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 56 | 3 | 270 | 0 | 1 | 1 | 0 |
Aron Dønnum | AD | C | 50 | 28 | 2424 | 4 | 4 | 8 | 1 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 41 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão✓
Gouiri60%✗
Balerdi80%✓
Aguerd80%✗
Emerson✗
Rulli✓
Timber70%✓
Højbjerg✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DD | C | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 39 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 57 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCC | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCD | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | C | 39 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 59 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 49 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 51 | 1 | 0 | 0 | 0 | 0 | 1 |
Mark McKenzie | DCC | D | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Santiago Hidalgo | DLD | D | 47 | 3 | 140 | 0 | 0 | 1 | 0 |
Dayann Méthalie | DLG | D | 34 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 56 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 56 | 3 | 270 | 0 | 1 | 1 | 0 |
Aron Dønnum | AD | C | 50 | 28 | 2424 | 4 | 4 | 8 | 1 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 41 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DD | C | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 39 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 57 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCC | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCD | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | C | 39 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 59 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 49 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.