Saturday, 17 January 2026 · 19:00
Saturday, 17 January 2026 · 19:00
Dønnum60%✓
Gboho✓
Cresswell✓
Koumbassa60%✗
McKenzie✗
Messali60%✓
Sidibé60%✓
Restes✓
Vossah50%✓
Cásseres50%✗
Diop60%✗
Cho100%✗
Kevin Carlos60%✗
Peprah Oppong70%✗
Clauss100%✓
Bard80%✓
Dupé100%✓
Boudaoui60%✗
Sanson100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 44 | 3 | 248 | 0 | 0 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 38 | 44 | 3632 | 1 | 0 | 9 | 0 |
JJuma Bah | DCG | D | 39 | 26 | 1956 | 0 | 0 | 7 | 0 |
Melvin Bard | DG | B | 44 | 2 | 172 | 0 | 0 | 0 | 0 |
Hicham Boudaoui | MCD | C | 46 | 25 | 1694 | 1 | 2 | 6 | 0 |
CCharles Vanhoutte | MCC | D | 45 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCG | C | 39 | 31 | 1774 | 0 | 2 | 4 | 0 |
Sofiane Diop | AD | B | 54 | 3 | 236 | 0 | 1 | 0 | 0 |
Cho | AG | C | 47 | 3 | 45 | 0 | 0 | 0 | 0 |
Kevin Carlos | BUC | C | 40 | 1 | 33 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 44 | 3 | 248 | 0 | 0 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 38 | 44 | 3632 | 1 | 0 | 9 | 0 |
JJuma Bah | DCG | D | 39 | 26 | 1956 | 0 | 0 | 7 | 0 |
Melvin Bard | DG | B | 44 | 2 | 172 | 0 | 0 | 0 | 0 |
Hicham Boudaoui | MCD | C | 46 | 25 | 1694 | 1 | 2 | 6 | 0 |
CCharles Vanhoutte | MCC | D | 45 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCG | C | 39 | 31 | 1774 | 0 | 2 | 4 | 0 |
Sofiane Diop | AD | B | 54 | 3 | 236 | 0 | 1 | 0 | 0 |
Cho | AG | C | 47 | 3 | 45 | 0 | 0 | 0 | 0 |
Kevin Carlos | BUC | C | 40 | 1 | 33 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Seny Koumbassa | DCD | D | 40 | 1 | 12 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Mark McKenzie | DCG | D | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Rafik Messali | DLD | E | 37 | 3 | 129 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DLG | — | 44 | 1 | 0 | 0 | 0 | 0 | 1 |
Alexis Vossah | MCD | E | 36 | 2 | 132 | 0 | 0 | 0 | 0 |
Cristian Cásseres Jr. | MCG | C | 52 | 3 | 270 | 0 | 1 | 1 | 0 |
Aron Dønnum | AD | C | 58 | 28 | 2424 | 4 | 4 | 8 | 1 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | C | 37 | 3 | 270 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Seny Koumbassa | DCD | D | 40 | 1 | 12 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Mark McKenzie | DCG | D | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Rafik Messali | DLD | E | 37 | 3 | 129 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DLG | — | 44 | 1 | 0 | 0 | 0 | 0 | 1 |
Alexis Vossah | MCD | E | 36 | 2 | 132 | 0 | 0 | 0 | 0 |
Cristian Cásseres Jr. | MCG | C | 52 | 3 | 270 | 0 | 1 | 1 | 0 |
Aron Dønnum | AD | C | 58 | 28 | 2424 | 4 | 4 | 8 | 1 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | C | 37 | 3 | 270 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.