Saturday, 25 April 2026 · 21:05
Saturday, 25 April 2026 · 21:05
Dønnum70%✓
Hidalgo70%✓
Cresswell✓
McKenzie70%✓
Nicolaisen70%✓
Sidibé70%✗
Méthalie✓
Restes✓
Diop50%✓
Cásseres80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 3 | 251 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Djibril Sidibé | DLD | — | 46 | 1 | 0 | 0 | 0 | 0 | 1 |
Dayann Méthalie | DLG | D | 25 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 60 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 59 | 3 | 270 | 0 | 1 | 1 | 0 |
Aron Dønnum | AD | C | 47 | 28 | 2424 | 4 | 4 | 8 | 1 |
Santiago Hidalgo | AG | D | 47 | 3 | 140 | 0 | 0 | 1 | 0 |
EEmersonn | BUC | — | 37 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Akliouche100%✓
Golovin100%✗
Balogun100%✓
Zakaria60%✓
Kehrer100%✓
Teze80%✓
Hradecky100%✓
Camara100%✓
Bamba40%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 59 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | B | 43 | 29 | 1995 | 1 | 1 | 4 | 0 |
Jordan Teze | DLD | B | 57 | 1 | 38 | 0 | 1 | 1 | 0 |
SSimon Adingra | DLG | A | 45 | 28 | 1516 | 4 | 2 | 2 | 0 |
Lamine Camara | MCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 43 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 57 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 60 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 3 | 251 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Djibril Sidibé | DLD | — | 46 | 1 | 0 | 0 | 0 | 0 | 1 |
Dayann Méthalie | DLG | D | 25 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 60 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 59 | 3 | 270 | 0 | 1 | 1 | 0 |
Aron Dønnum | AD | C | 47 | 28 | 2424 | 4 | 4 | 8 | 1 |
Santiago Hidalgo | AG | D | 47 | 3 | 140 | 0 | 0 | 1 | 0 |
EEmersonn | BUC | — | 37 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 59 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | B | 43 | 29 | 1995 | 1 | 1 | 4 | 0 |
Jordan Teze | DLD | B | 57 | 1 | 38 | 0 | 1 | 1 | 0 |
SSimon Adingra | DLG | A | 45 | 28 | 1516 | 4 | 2 | 2 | 0 |
Lamine Camara | MCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 43 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 57 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 60 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.