Sunday, 19 October 2025 · 17:15
Sunday, 19 October 2025 · 17:15
Gboho✓
Cresswell✓
Nicolaisen70%✓
McKenzie65%✗
Dønnum80%✓
Methalie60%✓
Restes✓
Francis80%✓
Cásseres70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 43 | 6 | 521 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 34 | 4 | 355 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 47 | 7 | 630 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 54 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Methalie | DLG | D | 39 | 2 | 107 | 0 | 0 | 1 | 0 |
Abu Francis | MCD | E | 39 | 8 | 531 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 45 | 7 | 630 | 0 | 5 | 2 | 0 |
EEmersonn | AD | — | 44 | 8 | 531 | 2 | 1 | 0 | 0 |
Yann Gboho | AG | C | 54 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | B | 46 | 6 | 496 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Diallo80%✓
Sané60%✓
Kouao90%✓
Fischer90%✓
Deminguet70%✗
Hein90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 9 | 810 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 8 | 561 | 2 | 0 | 0 | 0 |
Sadibou Sané | DCD | B | 51 | 7 | 630 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | D | 48 | 9 | 592 | 0 | 0 | 3 | 0 |
FFodé Ballo-Touré | DG | E | 34 | 13 | 843 | 0 | 0 | 2 | 0 |
BBoubacar Traoré | MDCD | D | 46 | 4 | 31 | 0 | 0 | 0 | 0 |
Jessy Deminguet | MDCG | D | 52 | 10 | 847 | 2 | 3 | 2 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 6 | 270 | 0 | 0 | 1 | 0 |
Gauthier Hein | MOCC | B | 71 | 8 | 621 | 0 | 1 | 0 | 0 |
CCheikh Sabaly | AG | — | 54 | 22 | 950 | 2 | 1 | 1 | 0 |
Habib Diallo | BUC | D | 50 | 7 | 243 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 43 | 6 | 521 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 34 | 4 | 355 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 47 | 7 | 630 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 54 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Methalie | DLG | D | 39 | 2 | 107 | 0 | 0 | 1 | 0 |
Abu Francis | MCD | E | 39 | 8 | 531 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 45 | 7 | 630 | 0 | 5 | 2 | 0 |
EEmersonn | AD | — | 44 | 8 | 531 | 2 | 1 | 0 | 0 |
Yann Gboho | AG | C | 54 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | B | 46 | 6 | 496 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 9 | 810 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 8 | 561 | 2 | 0 | 0 | 0 |
Sadibou Sané | DCD | B | 51 | 7 | 630 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | D | 48 | 9 | 592 | 0 | 0 | 3 | 0 |
FFodé Ballo-Touré | DG | E | 34 | 13 | 843 | 0 | 0 | 2 | 0 |
BBoubacar Traoré | MDCD | D | 46 | 4 | 31 | 0 | 0 | 0 | 0 |
Jessy Deminguet | MDCG | D | 52 | 10 | 847 | 2 | 3 | 2 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 6 | 270 | 0 | 0 | 1 | 0 |
Gauthier Hein | MOCC | B | 71 | 8 | 621 | 0 | 1 | 0 | 0 |
CCheikh Sabaly | AG | — | 54 | 22 | 950 | 2 | 1 | 1 | 0 |
Habib Diallo | BUC | D | 50 | 7 | 243 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.