Sunday, 12 April 2026 · 17:15
Sunday, 12 April 2026 · 17:15
Dønnum✓
Gboho✓
Cresswell70%✗
McKenzie✓
Nicolaisen✓
Sidibé✓
Méthalie70%✓
Restes✓
Diop✓
Cásseres✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 3 | 251 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Djibril Sidibé | DLD | — | 52 | 1 | 0 | 0 | 0 | 0 | 1 |
Dayann Méthalie | DLG | D | 27 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 60 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 60 | 3 | 270 | 0 | 1 | 1 | 0 |
Aron Dønnum | AD | C | 51 | 28 | 2424 | 4 | 4 | 8 | 1 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 43 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mukau50%✓
Haraldsson70%✓
Fernandez-Pardo80%✓
Mandi80%✓
Ngoy60%✓
Perraud80%✓
Özer100%✓
Bouaddi70%✗
Bentaleb100%✓
André60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | C | 54 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 63 | 4 | 360 | 0 | 0 | 1 | 0 |
Nathan Ngoy | DCG | A | 59 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 47 | 3 | 210 | 0 | 0 | 2 | 0 |
Ayyoub Bouaddi | MDCD | C | 50 | 2 | 22 | 0 | 0 | 0 | 0 |
Nabil Bentaleb | MDCG | B | 54 | 3 | 251 | 0 | 1 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 40 | 3 | 151 | 0 | 0 | 0 | 0 |
Benjamin André | MOCC | A | 57 | 2 | 151 | 0 | 0 | 1 | 0 |
Hákon Haraldsson | AG | B | 44 | 3 | 246 | 1 | 0 | 1 | 0 |
Matias Fernandez-Pardo | BUC | C | 50 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 3 | 251 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Djibril Sidibé | DLD | — | 52 | 1 | 0 | 0 | 0 | 0 | 1 |
Dayann Méthalie | DLG | D | 27 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 60 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 60 | 3 | 270 | 0 | 1 | 1 | 0 |
Aron Dønnum | AD | C | 51 | 28 | 2424 | 4 | 4 | 8 | 1 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 43 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | C | 54 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 63 | 4 | 360 | 0 | 0 | 1 | 0 |
Nathan Ngoy | DCG | A | 59 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 47 | 3 | 210 | 0 | 0 | 2 | 0 |
Ayyoub Bouaddi | MDCD | C | 50 | 2 | 22 | 0 | 0 | 0 | 0 |
Nabil Bentaleb | MDCG | B | 54 | 3 | 251 | 0 | 1 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 40 | 3 | 151 | 0 | 0 | 0 | 0 |
Benjamin André | MOCC | A | 57 | 2 | 151 | 0 | 0 | 1 | 0 |
Hákon Haraldsson | AG | B | 44 | 3 | 246 | 1 | 0 | 1 | 0 |
Matias Fernandez-Pardo | BUC | C | 50 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.