Sunday, 1 February 2026 · 17:15
Sunday, 1 February 2026 · 17:15
Hidalgo70%✓
Gboho✓
Cresswell✓
McKenzie✓
Nicolaisen✓
Dønnum✓
Méthalie60%✗
Restes✓
Diop✓
Cásseres✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 59 | 28 | 2424 | 4 | 4 | 8 | 1 |
Dayann Méthalie | DLG | D | 33 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 47 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 54 | 3 | 270 | 0 | 1 | 1 | 0 |
Santiago Hidalgo | AD | D | 43 | 3 | 140 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 44 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Faivre60%✓
Danny Namaso✓
Sinayoko✓
Diomande90%✓
Akpa✓
Sy✓
Léon✓
Ahamada60%✗
Danois✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 49 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
GGideon Mensah | DG | — | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
OOussama El Azzouzi | MDCC | E | 50 | 1 | 79 | 0 | 0 | 1 | 0 |
Naouirou Ahamada | MCD | E | 40 | 3 | 233 | 0 | 0 | 0 | 0 |
Kévin Danois | MCG | D | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Faivre | AD | E | 42 | 3 | 151 | 0 | 1 | 0 | 0 |
Danny Namaso | AG | E | 43 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 58 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 59 | 28 | 2424 | 4 | 4 | 8 | 1 |
Dayann Méthalie | DLG | D | 33 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 47 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 54 | 3 | 270 | 0 | 1 | 1 | 0 |
Santiago Hidalgo | AD | D | 43 | 3 | 140 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 44 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 49 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
GGideon Mensah | DG | — | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
OOussama El Azzouzi | MDCC | E | 50 | 1 | 79 | 0 | 0 | 1 | 0 |
Naouirou Ahamada | MCD | E | 40 | 3 | 233 | 0 | 0 | 0 | 0 |
Kévin Danois | MCG | D | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Faivre | AD | E | 42 | 3 | 151 | 0 | 1 | 0 | 0 |
Danny Namaso | AG | E | 43 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 58 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.