Wednesday, 22 October 2025 · 21:00
Wednesday, 22 October 2025 · 21:00
Greenwood✓
Paixão80%✓
Aubameyang90%✓
Balerdi✓
Aguerd✓
Emerson✓
Rulli✓
Højbjerg✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 58 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DD | B | 58 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 55 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 63 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | C | 46 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 64 | 4 | 270 | 2 | 1 | 1 | 0 |
MMatt O’Riley | MOCC | C | 51 | 21 | 937 | 2 | 2 | 2 | 0 |
Igor Paixão | AG | B | 59 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 58 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DD | B | 58 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 55 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 63 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | C | 46 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 64 | 4 | 270 | 2 | 1 | 1 | 0 |
MMatt O’Riley | MOCC | C | 51 | 21 | 937 | 2 | 2 | 2 | 0 |
Igor Paixão | AG | B | 59 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.