Friday, 26 September 2025 · 20:00
Friday, 26 September 2025 · 20:00
Nagera✗
Baaloudj✗
Magnin✓
Jolibois✓
Lipinski✓
Galves✓
Evan's70%✓
BRAAT✓
Mendes✓
Saka80%✗
Joly✗
Sissoko60%✓
Ruiz100%✓
Pouilly80%✓
Kalulu100%✓
Bobichon100%✓
Meddah100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | S | 57 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 41 | 10 | 835 | 0 | 0 | 1 | 0 |
Jean Ruiz | DCD | C | 45 | 7 | 579 | 0 | 1 | 2 | 0 |
SSetigui Karamoko | DCG | D | 37 | 11 | 932 | 0 | 0 | 3 | 0 |
Joseph Kalulu | DG | C | 37 | 8 | 600 | 0 | 1 | 1 | 0 |
Daylam Meddah | MDCC | B | 50 | 8 | 609 | 1 | 0 | 3 | 0 |
Antonin Bobichon | MCD | C | 53 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 41 | 8 | 555 | 0 | 0 | 0 | 0 |
EEdhy Zuliani | AD | — | 38 | 10 | 839 | 4 | 1 | 3 | 0 |
KKyliane Dong | AG | C | 47 | 10 | 464 | 0 | 1 | 1 | 0 |
Omar Sissoko | BUC | D | 41 | 3 | 23 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 56 | 8 | 432 | 1 | 0 | 1 | 0 |
Mathis Saka | MCD | E | 34 | 7 | 301 | 0 | 0 | 3 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
Mehdi Baaloudj | BUG | D | 35 | 18 | 368 | 1 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | S | 57 | 22 | 1911 | 0 | 0 | 3 | 0 |
![]() |
| DD |
| D |
| 41 |
| 10 | 835 | 0 | 0 | 1 | 0 |
Jean Ruiz | DCD | C | 45 | 7 | 579 | 0 | 1 | 2 | 0 |
SSetigui Karamoko | DCG | D | 37 | 11 | 932 | 0 | 0 | 3 | 0 |
Joseph Kalulu | DG | C | 37 | 8 | 600 | 0 | 1 | 1 | 0 |
Daylam Meddah | MDCC | B | 50 | 8 | 609 | 1 | 0 | 3 | 0 |
Antonin Bobichon | MCD | C | 53 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 41 | 8 | 555 | 0 | 0 | 0 | 0 |
EEdhy Zuliani | AD | — | 38 | 10 | 839 | 4 | 1 | 3 | 0 |
KKyliane Dong | AG | C | 47 | 10 | 464 | 0 | 1 | 1 | 0 |
Omar Sissoko | BUC | D | 41 | 3 | 23 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 56 | 8 | 432 | 1 | 0 | 1 | 0 |
Mathis Saka | MCD | E | 34 | 7 | 301 | 0 | 0 | 3 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
Mehdi Baaloudj | BUG | D | 35 | 18 | 368 | 1 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.