Friday, 19 September 2025 · 20:00
Friday, 19 September 2025 · 20:00
Nagera✗
Magnin✓
Jolibois✓
Lipinski✓
Galves✓
Evan's✓
BRAAT✓
Mendes✓
Saka✗
Joly✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 43 | 8 | 432 | 1 | 0 | 1 | 0 |
Mathis Saka | MCD | E | 36 | 7 | 301 | 0 | 0 | 3 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
TTaïryk Arconte | BUG | B | 51 | 8 | 591 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Hunou50%✓
Salmier100%✓
Konaté100%✓
Boto100%✓
Guivarch100%✓
Camblan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Cheick Konaté | DD | D | 41 | 2 | 96 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 44 | 10 | 900 | 0 | 0 | 2 | 0 |
MMaximiliano Caufriez | DCG | E | 33 | 19 | 1463 | 0 | 0 | 4 | 1 |
Kenji-Van Boto | DG | E | 41 | 10 | 718 | 0 | 0 | 0 | 0 |
HHenri Saivet | MDCD | — | 51 | 2 | 34 | 0 | 0 | 0 | 0 |
JJohan Gastien | MDCG | C | 44 | 27 | 1646 | 0 | 3 | 6 | 0 |
Axel Camblan | MOCD | D | 50 | 2 | 65 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | C | 55 | 3 | 57 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 45 | 8 | 251 | 1 | 1 | 2 | 0 |
Adrien Hunou | BUC | E | 40 | 9 | 379 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 43 | 8 | 432 | 1 | 0 | 1 | 0 |
Mathis Saka | MCD | E | 36 | 7 | 301 | 0 | 0 | 3 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
TTaïryk Arconte | BUG | B | 51 | 8 | 591 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Cheick Konaté | DD | D | 41 | 2 | 96 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 44 | 10 | 900 | 0 | 0 | 2 | 0 |
MMaximiliano Caufriez | DCG | E | 33 | 19 | 1463 | 0 | 0 | 4 | 1 |
Kenji-Van Boto | DG | E | 41 | 10 | 718 | 0 | 0 | 0 | 0 |
HHenri Saivet | MDCD | — | 51 | 2 | 34 | 0 | 0 | 0 | 0 |
JJohan Gastien | MDCG | C | 44 | 27 | 1646 | 0 | 3 | 6 | 0 |
Axel Camblan | MOCD | D | 50 | 2 | 65 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | C | 55 | 3 | 57 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 45 | 8 | 251 | 1 | 1 | 2 | 0 |
Adrien Hunou | BUC | E | 40 | 9 | 379 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.