Tuesday, 28 October 2025 · 20:30
Tuesday, 28 October 2025 · 20:30
Nagera✓
Magnin✓
Jolibois✓
Lipinski✓
Galves✓
Evan's✓
BRAAT✓
Mendes✓
Benchamma✗
Joly✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 1 | 90 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 2 | 102 | 0 | 1 | 0 | 0 |
Mathis Magnin | DCC | C | — | 5 | 450 | 0 | 1 | 1 | 0 |
Raphaël Lipinski | DCG | C | 37 | 5 | 450 | 0 | 3 | 1 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 57 | 5 | 310 | 0 | 0 | 1 | 0 |
Samy Benchamma | MCD | E | 38 | 2 | 95 | 0 | 0 | 0 | 0 |
Jordan Mendes | MCC | D | — | 5 | 450 | 0 | 1 | 1 | 0 |
Octave Joly | MCG | D | 49 | 5 | 207 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 5 | 158 | 0 | 2 | 0 | 0 |
TTaïryk Arconte | BUG | C | 53 | 4 | 271 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Larose60%✗
Rambaud55%✓
Drouhin100%✓
Delphis70%✓
Kouadio100%✓
Callens100%✓
Venot70%✗
Kashi100%✓
Billemaz100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 5 | 450 | 0 | 0 | 0 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 47 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 35 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 50 | 4 | 286 | 0 | 1 | 0 | 1 |
Antoine Larose | AD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 5 | 391 | 0 | 0 | 2 | 0 |
Thibault Rambaud | BUC | B | 44 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 1 | 90 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 2 | 102 | 0 | 1 | 0 | 0 |
Mathis Magnin | DCC | C | — | 5 | 450 | 0 | 1 | 1 | 0 |
Raphaël Lipinski | DCG | C | 37 | 5 | 450 | 0 | 3 | 1 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 57 | 5 | 310 | 0 | 0 | 1 | 0 |
Samy Benchamma | MCD | E | 38 | 2 | 95 | 0 | 0 | 0 | 0 |
Jordan Mendes | MCC | D | — | 5 | 450 | 0 | 1 | 1 | 0 |
Octave Joly | MCG | D | 49 | 5 | 207 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 5 | 158 | 0 | 2 | 0 | 0 |
TTaïryk Arconte | BUG | C | 53 | 4 | 271 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 5 | 450 | 0 | 0 | 0 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 47 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 35 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 50 | 4 | 286 | 0 | 1 | 0 | 1 |
Antoine Larose | AD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 5 | 391 | 0 | 0 | 2 | 0 |
Thibault Rambaud | BUC | B | 44 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.