Tuesday, 28 October 2025 · 20:30
Tuesday, 28 October 2025 · 20:30
Nagera✓
Magnin✓
Jolibois✓
Lipinski✓
Galves✓
Evan's✓
BRAAT✓
Mendes✓
Benchamma✗
Joly✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 57 | 8 | 432 | 1 | 0 | 1 | 0 |
Samy Benchamma | MCD | E | 38 | 7 | 475 | 1 | 0 | 0 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
TTaïryk Arconte | BUG | C | 53 | 8 | 591 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Larose60%✗
Rambaud55%✓
Drouhin100%✓
Delphis70%✓
Kouadio100%✓
Callens100%✓
Venot70%✗
Kashi100%✓
Billemaz100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 10 | 900 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 8 | 703 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 10 | 900 | 0 | 2 | 1 | 0 |
TTriston Rowe | MD | — | 47 | 5 | 100 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 35 | 10 | 591 | 1 | 2 | 2 | 0 |
Ahmed Kashi | MCG | C | 41 | 6 | 540 | 0 | 0 | 1 | 0 |
Clément Billemaz | MG | B | 50 | 9 | 652 | 1 | 2 | 0 | 1 |
Antoine Larose | AD | C | 39 | 10 | 636 | 1 | 2 | 2 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 10 | 723 | 1 | 0 | 4 | 0 |
Thibault Rambaud | BUC | B | 44 | 9 | 553 | 3 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 57 | 8 | 432 | 1 | 0 | 1 | 0 |
Samy Benchamma | MCD | E | 38 | 7 | 475 | 1 | 0 | 0 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
TTaïryk Arconte | BUG | C | 53 | 8 | 591 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 10 | 900 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 8 | 703 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 10 | 900 | 0 | 2 | 1 | 0 |
TTriston Rowe | MD | — | 47 | 5 | 100 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 35 | 10 | 591 | 1 | 2 | 2 | 0 |
Ahmed Kashi | MCG | C | 41 | 6 | 540 | 0 | 0 | 1 | 0 |
Clément Billemaz | MG | B | 50 | 9 | 652 | 1 | 2 | 0 | 1 |
Antoine Larose | AD | C | 39 | 10 | 636 | 1 | 2 | 2 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 10 | 723 | 1 | 0 | 4 | 0 |
Thibault Rambaud | BUC | B | 44 | 9 | 553 | 3 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.