Saturday, 18 April 2026 · 14:00
Saturday, 18 April 2026 · 14:00
Daramy100%✓
Nakamura100%✓
Kotto100%✓
Busi100%✓
Akieme100%✓
Jaouen100%✓
John Patrick75%✗
Leoni100%✓
Gbane100%✓
Tia70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 50 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | A | 61 | 28 | 2249 | 1 | 1 | 9 | 1 |
Samuel Kotto | DCG | A | 58 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
John Patrick | MCC | C | 40 | 2 | 90 | 0 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Ange Tia | MOCC | B | 40 | 5 | 439 | 1 | 0 | 0 | 0 |
Mohamed Daramy | BUD | B | 48 | 4 | 288 | 0 | 0 | 0 | 0 |
Keito Nakamura | BUG | S | 55 | 29 | 2359 | 14 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 50 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | A | 61 | 28 | 2249 | 1 | 1 | 9 | 1 |
Samuel Kotto | DCG | A | 58 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
John Patrick | MCC | C | 40 | 2 | 90 | 0 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Ange Tia | MOCC | B | 40 | 5 | 439 | 1 | 0 | 0 | 0 |
Mohamed Daramy | BUD | B | 48 | 4 | 288 | 0 | 0 | 0 | 0 |
Keito Nakamura | BUG | S | 55 | 29 | 2359 | 14 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.