Diarra65%✗
Nakamura100%✓
Daramy100%✓
Kotto100%✓
Ahouonon100%✗
Busi100%✓
Akieme100%✓
Jaouen100%✓
Leoni100%✓
Tia60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 50 | 3 | 125 | 0 | 0 | 1 | 0 |
Samuel Kotto | DCD | A | 57 | 5 | 450 | 1 | 0 | 1 | 0 |
AAbdoul Koné | DCC | B | 60 | 28 | 2249 | 1 | 1 | 9 | 1 |
N'Tamon Ahouonon | DCG | B | 56 | 5 | 450 | 0 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | MCG | B | 41 | 5 | 439 | 1 | 0 | 0 | 0 |
Thiemoko Diarra | AD | — | 43 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 56 | 29 | 2359 | 14 | 2 | 2 | 0 |
Mohamed Daramy | BUC | B | 50 | 4 | 288 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Versini100%✗
Meddah100%✗
Kanté100%✓
Ruiz100%✗
Pouilly100%✓
Kalulu100%✓
Salles100%✓
Beusnard100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 51 | 14 | 1239 | 0 | 1 | 0 | 0 |
Ousmane Kanté | DCD | D | 38 | 18 | 1052 | 0 | 0 | 3 | 1 |
Daylam Meddah | DCC | B | 50 | 4 | 312 | 1 | 0 | 2 | 0 |
Jean Ruiz | DCG | C | 51 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 45 | 5 | 442 | 0 | 0 | 0 | 0 |
Steeve Beusnard | MDCC | — | 49 | 2 | 111 | 0 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 46 | 4 | 312 | 0 | 0 | 1 | 0 |
JJulien Anziani | MCD | — | 52 | 2 | 160 | 3 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 53 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | BUG | E | 47 | 5 | 160 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 50 | 3 | 125 | 0 | 0 | 1 | 0 |
Samuel Kotto | DCD | A | 57 | 5 | 450 | 1 | 0 | 1 | 0 |
AAbdoul Koné | DCC | B | 60 | 28 | 2249 | 1 | 1 | 9 | 1 |
N'Tamon Ahouonon | DCG | B | 56 | 5 | 450 | 0 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | MCG | B | 41 | 5 | 439 | 1 | 0 | 0 | 0 |
Thiemoko Diarra | AD | — | 43 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 56 | 29 | 2359 | 14 | 2 | 2 | 0 |
Mohamed Daramy | BUC | B | 50 | 4 | 288 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 51 | 14 | 1239 | 0 | 1 | 0 | 0 |
Ousmane Kanté | DCD | D | 38 | 18 | 1052 | 0 | 0 | 3 | 1 |
Daylam Meddah | DCC | B | 50 | 4 | 312 | 1 | 0 | 2 | 0 |
Jean Ruiz | DCG | C | 51 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 45 | 5 | 442 | 0 | 0 | 0 | 0 |
Steeve Beusnard | MDCC | — | 49 | 2 | 111 | 0 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 46 | 4 | 312 | 0 | 0 | 1 | 0 |
JJulien Anziani | MCD | — | 52 | 2 | 160 | 3 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 53 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | BUG | E | 47 | 5 | 160 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.