Saturday, 30 August 2025 · 14:00
Saturday, 30 August 2025 · 14:00
Léautey75%✓
Diarra100%✗
Siebatcheu75%✗
Gbane50%✓
Akieme100%✓
Jaouen100%✓
Zabi100%✓
Demoncy100%✓
John Patrick80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 59 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | B | 41 | 4 | 360 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | D | 36 | 28 | 2249 | 1 | 1 | 9 | 1 |
Mory Gbane | DCG | B | 47 | 1 | 59 | 0 | 0 | 0 | 0 |
Sergio Akieme | DG | A | 50 | 34 | 3034 | 1 | 5 | 8 | 0 |
John Patrick | MDCC | C | 39 | 2 | 90 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCD | C | 40 | 3 | 40 | 0 | 1 | 0 | 0 |
Yohan Demoncy | MCG | C | 47 | 21 | 1115 | 1 | 3 | 1 | 0 |
Antoine Léautey | AD | — | 57 | 6 | 416 | 1 | 0 | 1 | 0 |
Thiemoko Diarra | AG | — | 54 | 24 | 1235 | 3 | 3 | 1 | 0 |
Jordan Siebatcheu | BUC | C | 41 | 1 | 25 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Guèye90%✓
Rabillard90%✓
Yohou100%✓
Eyoum100%✓
Voyer100%✓
Calodat60%✓
Kocik100%✓
Robin80%✓
Quarshie80%✓
Vercruysse100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | — | 1 | 29 | 0 | 0 | 0 | 0 |
Harold Voyer | DCG | B | 37 | 2 | 180 | 0 | 0 | 1 | 0 |
AAnthony Ribelin | DLD | — | — | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 33 | 3 | 155 | 0 | 1 | 0 | 0 |
Milan Robin | MCD | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 75 | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 2 | 91 | 0 | 1 | 0 | 0 |
Dame Guèye | BUD | C | 51 | 3 | 201 | 1 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | 50 | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 59 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | B | 41 | 4 | 360 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | D | 36 | 28 | 2249 | 1 | 1 | 9 | 1 |
Mory Gbane | DCG | B | 47 | 1 | 59 | 0 | 0 | 0 | 0 |
Sergio Akieme | DG | A | 50 | 34 | 3034 | 1 | 5 | 8 | 0 |
John Patrick | MDCC | C | 39 | 2 | 90 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCD | C | 40 | 3 | 40 | 0 | 1 | 0 | 0 |
Yohan Demoncy | MCG | C | 47 | 21 | 1115 | 1 | 3 | 1 | 0 |
Antoine Léautey | AD | — | 57 | 6 | 416 | 1 | 0 | 1 | 0 |
Thiemoko Diarra | AG | — | 54 | 24 | 1235 | 3 | 3 | 1 | 0 |
Jordan Siebatcheu | BUC | C | 41 | 1 | 25 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | — | 1 | 29 | 0 | 0 | 0 | 0 |
Harold Voyer | DCG | B | 37 | 2 | 180 | 0 | 0 | 1 | 0 |
AAnthony Ribelin | DLD | — | — | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 33 | 3 | 155 | 0 | 1 | 0 | 0 |
Milan Robin | MCD | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 75 | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 2 | 91 | 0 | 1 | 0 | 0 |
Dame Guèye | BUD | C | 51 | 3 | 201 | 1 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | 50 | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.