Monday, 8 December 2025 · 20:45
Monday, 8 December 2025 · 20:45
Diarra80%✓
Nakamura100%✓
Salama70%✓
Busi100%✓
Akieme100%✓
Jaouen100%✓
Leoni100%✓
Tia70%✓
Gbane100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
NNicolas Pallois | DCG | — | 54 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 49 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | MCG | B | 53 | 5 | 439 | 1 | 0 | 0 | 0 |
Thiemoko Diarra | AD | — | 53 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 59 | 29 | 2359 | 14 | 2 | 2 | 0 |
Amine Salama | BUC | C | 46 | 21 | 1028 | 2 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Maggiotti90%✓
Camara80%✓
Bianda100%✓
Samassa100%✓
Mandouki100%✓
Sanna45%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 46 | 5 | 450 | 0 | 0 | 0 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCC | C | 40 | 5 | 436 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCG | — | 45 | 20 | 1698 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 42 | 25 | 1699 | 0 | 3 | 2 | 0 |
JJoseph Samb | DLG | — | 50 | — | — | — | — | — | — |
Cyril Mandouki | MCD | C | 44 | 5 | 402 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 52 | 5 | 450 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | AD | — | 43 | 1 | 90 | 0 | 0 | 0 | 0 |
Julien Maggiotti | AG | D | 47 | 4 | 245 | 1 | 0 | 2 | 0 |
Mamadou Camara | BUC | C | 41 | 2 | 96 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
NNicolas Pallois | DCG | — | 54 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 49 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | MCG | B | 53 | 5 | 439 | 1 | 0 | 0 | 0 |
Thiemoko Diarra | AD | — | 53 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 59 | 29 | 2359 | 14 | 2 | 2 | 0 |
Amine Salama | BUC | C | 46 | 21 | 1028 | 2 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 46 | 5 | 450 | 0 | 0 | 0 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCC | C | 40 | 5 | 436 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCG | — | 45 | 20 | 1698 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 42 | 25 | 1699 | 0 | 3 | 2 | 0 |
JJoseph Samb | DLG | — | 50 | — | — | — | — | — | — |
Cyril Mandouki | MCD | C | 44 | 5 | 402 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 52 | 5 | 450 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | AD | — | 43 | 1 | 90 | 0 | 0 | 0 | 0 |
Julien Maggiotti | AG | D | 47 | 4 | 245 | 1 | 0 | 2 | 0 |
Mamadou Camara | BUC | C | 41 | 2 | 96 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.